16 января, 04:00
115
129
Детали матча
16 января, 05:00
108
128
Детали матча
16 января, 05:00
112
117
Детали матча
16 января, 05:30
115
116
Детали матча
16 января, 06:00
117
108
Детали матча
16 января, 06:30
126
Детали матча
17 января, 03:00
100
111
Детали матча
17 января, 03:00
123
130
Детали матча
17 января, 03:30
134
114
Детали матча
17 января, 06:00
118
Детали матча
17 января, 06:00
132
127
Детали матча
18 января, 03:00
121
Детали матча
18 января, 03:30
116
Детали матча
18 января, 04:00
113
133
Детали матча
18 января, 04:00
130
112
Детали матча
18 января, 04:00
136
123
Детали матча
18 января, 04:00
123
125
Детали матча
18 января, 04:30
106
Детали матча
18 января, 05:30
112
140
Детали матча
18 января, 06:30
102
101
Детали матча
Сегодня, 00:00
121
125
Детали матча
Сегодня, 03:00
115
119
Детали матча
Сегодня, 03:00
115
102
Детали матча
Сегодня, 04:30
122
114
Детали матча
Сегодня, 05:00
117
124
Детали матча
Сегодня, 06:00
103
125
Детали матча
Сегодня, 23:00
Превью матча
20 января, 02:00
Превью матча
20 января, 03:00
Превью матча
20 января, 03:00
Превью матча
20 января, 05:00
Превью матча
20 января, 05:00
Превью матча
20 января, 05:00
Превью матча
20 января, 20:00
Превью матча
20 января, 22:00
Превью матча
20 января, 22:30
Превью матча
20 января, 23:00
Превью матча
20 января, 23:30
Превью матча
21 января, 01:00
Превью матча
21 января, 04:00
Превью матча
22 января, 03:30
Превью матча
22 января, 03:30
Превью матча
22 января, 03:30
Превью матча
22 января, 06:00
Превью матча
22 января, 06:30
Превью матча
22 января, 06:30
Превью матча
23 января, 03:30
Превью матча
23 января, 03:30
Превью матча
23 января, 03:30
Превью матча
23 января, 04:00
Превью матча

Обзор игрового дня (15.03.12)

111 94
Indiana Pacers
PHI
IND
29 22 24 19 94
24 30 29 28 111
Philadelphia 76ers

Philadelphia 76ers (25-18)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Iguodala F-G 33:19 3-8 2-5 2-2 -5 1 2 3 9 2 0 0 0 1 10
E. Brand F 33:34 8-13 0-0 0-0 -3 1 4 5 2 4 2 1 0 0 16
S. Hawes C 19:37 3-6 0-0 0-0 -5 0 2 2 3 5 0 1 0 0 6
E. Turner G-F 38:20 9-11 1-1 2-4 -11 1 4 5 4 3 3 0 2 0 21
J. Holiday G 34:59 7-8 1-1 2-2 -8 0 4 4 4 2 0 3 1 0 17
N. Vucevic   10:15 0-3 0-0 0-0 -4 1 2 3 0 2 0 2 1 2 0
L. Williams   23:33 3-11 1-4 0-0 -18 0 0 0 1 1 0 1 0 1 7
T. Young   28:47 5-13 0-0 2-2 -20 1 2 3 2 0 1 1 2 2 12
J. Meeks   14:10 2-3 1-2 0-0 -9 0 1 1 0 2 0 0 0 0 5
L. Allen   03:27 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
T. Battie   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
C. Brackins   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
A. Nocioni   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Totals   240 40-76 6-13 8-10   5 21 26 25 21 6 9 6 6 94
  52.6% 46.2% 80.0%   team rebs: 4 total to: 9
Indiana Pacers (25-16)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. Granger F 33:20 8-13 1-4 3-3 +9 2 5 7 1 2 0 1 1 0 20
D. West F 29:01 8-12 0-0 2-2 +12 1 2 3 4 1 1 0 1 2 18
R. Hibbert C 31:26 3-6 0-0 8-10 +9 3 6 9 5 1 0 1 3 0 14
P. George G-F 19:25 3-8 2-4 0-1 +3 0 2 2 0 1 1 0 0 2 8
D. Collison G 21:15 2-7 0-2 0-0 0 0 0 0 2 2 0 2 0 0 4
T. Hansbrough   24:36 6-9 0-0 2-2 +10 1 2 3 0 0 0 0 0 1 14
G. Hill   28:35 7-10 3-3 0-0 +14 1 6 7 4 0 2 1 0 1 17
A.J. Price   26:45 1-5 0-2 1-2 +17 0 1 1 4 0 0 0 0 0 3
L. Amundson   10:57 3-3 0-0 0-0 +3 1 2 3 0 0 0 1 1 0 6
D. Jones   14:40 2-3 1-2 2-2 +8 0 2 2 3 1 0 1 0 0 7
J. Foster   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
J. Pendergraph   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
L. Stephenson   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Totals   240 43-76 7-17 18-22   9 28 37 23 8 4 7 6 6 111
  56.6% 41.2% 81.8%   team rebs: 8 total to: 8



98 84
New Jersey Nets
TOR
NJN
22 24 15 23 84
19 22 27 30 98
Toronto Raptors

Toronto Raptors (14-29)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Johnson F 28:16 6-10 0-0 4-4 -1 1 3 4 2 3 0 2 4 2 16
A. Bargnani F-C 32:58 4-13 0-2 2-2 -11 1 1 2 3 2 1 2 1 1 10
A. Johnson C-F 25:22 2-7 0-0 2-2 -1 4 5 9 0 1 1 2 0 0 6
D. DeRozan G 35:04 5-15 0-1 2-4 -9 1 4 5 1 2 2 1 0 2 12
J. Bayless G 38:57 6-11 0-1 4-4 -6 0 4 4 10 1 1 2 0 0 16
E. Davis   21:54 2-3 0-0 4-4 -10 1 2 3 2 1 0 0 0 0 8
L. Barbosa   27:13 5-11 1-3 0-1 -11 2 2 4 2 2 1 1 0 1 11
A. Gray   09:08 0-2 0-0 0-0 -4 2 1 3 1 0 0 0 0 0 0
G. Forbes   09:03 0-3 0-2 3-4 -8 0 0 0 1 0 0 2 0 0 3
L. Kleiza   12:05 1-6 0-1 0-0 -9 0 3 3 0 2 1 0 0 0 2
S. Alabi   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
R. Butler   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
J. Magloire   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Totals   240 31-81 1-10 21-25   12 25 37 22 14 7 12 5 6 84
  38.3% 10.0% 84.0%   team rebs: 6 total to: 12
New Jersey Nets (15-29)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. Stevenson F 22:47 0-1 0-1 0-0 -3 0 3 3 0 3 0 0 0 0 0
K. Humphries F 38:26 7-18 0-0 2-2 +7 7 14 21 3 3 3 3 3 3 16
She. Williams C-F 21:40 1-1 0-0 0-0 -3 1 3 4 0 4 0 0 1 0 2
M. Brooks G-F 20:48 4-11 1-3 0-0 -3 0 2 2 5 0 0 2 1 2 9
J. Farmar G 27:11 3-9 0-3 4-4 -6 0 1 1 3 1 1 5 0 0 10
A. Morrow   27:12 6-10 3-3 0-0 +17 0 1 1 2 1 0 1 0 0 15
J. Petro   23:59 4-6 0-0 2-2 +18 3 3 6 0 3 0 1 1 0 10
S. Gaines   21:42 3-8 2-5 0-0 +22 0 3 3 5 2 2 0 0 0 8
G. Green   24:44 9-13 1-2 7-9 +17 0 2 2 2 3 3 1 0 0 26
J. Williams   11:31 1-2 0-0 0-0 +4 1 4 5 0 0 0 1 0 0 2
B. Lopez   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
M. Okur   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
D. Williams   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Totals   240 38-79 7-17 15-17   12 36 48 20 20 9 14 6 5 98
  48.1% 41.2% 88.2%   team rebs: 6 total to: 17



121 79
New York Knicks
POR
NYK
12 17 27 23 79
25 30 23 43 121
Portland Trail Blazers

Portland Trail Blazers (20-23)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. Aldridge F 35:33 5-15 0-0 5-6 -19 4 3 7 2 1 0 2 2 0 15
G. Wallace F 33:14 6-12 0-2 3-4 -17 5 7 12 3 0 1 4 0 0 15
M. Camby C 25:18 1-1 0-0 0-0 -15 1 2 3 0 3 2 2 0 0 2
N. Batum G-F 32:30 3-9 1-3 2-4 -39 2 1 3 1 1 1 3 1 0 9
R. Felton G 32:40 2-10 0-3 5-6 -14 1 2 3 3 2 6 5 1 0 9
W. Matthews   25:43 3-9 2-4 0-0 -21 0 0 0 1 3 3 2 0 0 8
J. Przybilla   03:02 0-0 0-0 0-0 -5 0 0 0 0 1 0 0 0 0 0
K. Thomas   05:22 1-1 0-0 0-0 -8 1 0 1 0 1 0 0 0 0 2
N. Smith   15:20 2-8 0-2 0-0 -28 0 1 1 1 2 0 2 0 0 4
L. Babbitt   17:13 4-7 2-3 2-2 -17 1 4 5 0 2 1 1 0 0 12
C. Johnson   08:30 1-2 0-0 1-1 -17 1 1 2 0 3 0 2 0 0 3
C. Smith   05:35 0-1 0-0 0-0 -10 0 1 1 0 1 0 0 0 0 0
J. Crawford   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Totals   240 28-75 5-17 18-23   16 22 38 11 20 14 23 4 0 79
  37.3% 29.4% 78.3%   team rebs: 5 total to: 27
New York Knicks (19-24)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
C. Anthony F 24:37 6-12 3-6 1-2 +15 0 2 2 7 1 1 2 0 1 16
A. Stoudemire F-C 25:03 8-10 0-0 1-3 +13 2 6 8 0 2 0 2 0 0 17
T. Chandler C 26:21 4-4 0-0 1-1 +27 1 6 7 1 2 1 4 0 0 9
L. Fields G 22:05 0-6 0-0 1-4 +14 2 1 3 0 1 3 1 0 1 1
J. Lin G 22:51 2-4 0-2 2-2 +16 0 4 4 6 2 2 6 0 0 6
B. Davis   17:59 1-4 0-2 2-2 +13 2 0 2 10 2 1 1 0 1 4
J. Jeffries   14:01 2-2 0-0 0-0 +4 2 2 4 1 2 1 2 0 0 4
I. Shumpert   25:52 4-7 2-3 6-10 +28 0 1 1 3 3 1 0 0 1 16
J.R. Smith   23:23 8-18 7-14 0-0 +27 0 2 2 2 3 0 1 0 0 23
S. Novak   19:55 7-11 6-10 0-0 +24 1 0 1 1 0 1 0 0 0 20
J. Harrellson   07:10 1-1 1-1 0-0 +13 0 4 4 0 0 1 0 0 0 3
M. Bibby   07:10 0-1 0-0 0-0 +13 0 2 2 4 0 0 0 0 0 0
J. Jordan   03:33 0-0 0-0 2-2 +3 1 1 2 0 1 0 0 0 0 2
Totals   240 43-80 19-38 16-26   11 31 42 35 19 12 19 0 4 121
  53.8% 50.0% 61.5%   team rebs: 14 total to: 20



115 105
Milwaukee Bucks
CLE
MIL
28 27 23 27 105
23 34 27 31 115
Cleveland Cavaliers

Cleveland Cavaliers (16-25)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Gee F 32:50 8-16 1-5 2-2 -9 2 3 5 3 2 4 0 0 0 19
A. Jamison F 36:45 4-15 2-4 3-4 -10 1 4 5 0 3 0 0 1 2 13
R. Hollins C 14:55 1-2 0-0 0-0 -3 0 1 1 0 2 0 2 0 0 2
A. Parker G 26:18 1-3 1-2 0-0 -1 0 3 3 4 0 0 1 0 0 3
K. Irving G 29:19 11-16 2-4 4-4 -6 1 2 3 5 2 1 8 0 1 28
T. Thompson   20:36 1-6 0-0 3-3 -11 3 1 4 1 2 0 2 0 2 5
R. Sessions   22:47 0-8 0-1 2-4 -5 1 3 4 6 1 3 0 0 1 2
D. Gibson   26:09 6-11 5-8 1-4 -8 0 2 2 1 4 1 1 1 0 18
S. Samuels   15:11 4-6 0-0 3-4 +4 2 1 3 1 2 1 0 1 0 11
O. Casspi   15:10 2-2 0-0 0-0 -1 1 3 4 0 1 2 0 0 0 4
S. Erden DNP - Coach's Decision
A. Varejao NWT - Right wrist fracture
Totals   240 38-85 11-24 18-25   11 23 34 21 19 12 14 3 6 105
  44.7% 45.8% 72.0%   team rebs: 9 total to: 14
Milwaukee Bucks (19-24)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Harris F 19:06 3-6 0-1 0-0 -4 1 1 2 1 0 0 1 0 1 6
E. Ilyasova F 30:50 7-12 0-1 8-8 +1 3 5 8 1 6 0 0 2 0 22
D. Gooden C-F 29:41 7-12 1-3 0-0 +3 2 8 10 13 2 1 5 2 0 15
C. Delfino F-G 43:47 7-13 3-8 0-0 +19 1 6 7 3 3 1 2 0 1 17
B. Jennings G 29:37 8-17 1-5 0-1 +10 2 0 2 7 1 4 2 0 0 17
M. Dunleavy   25:58 8-11 2-4 3-4 +11 1 1 2 5 3 0 1 0 0 21
B. Udrih   22:21 1-5 0-1 1-2 +6 1 1 2 8 1 1 2 0 1 3
L. Sanders   08:40 1-4 0-0 0-0 -5 1 2 3 0 1 1 1 2 0 2
L. Mbah a Moute   27:39 4-6 0-0 4-6 +17 4 9 13 0 3 2 1 0 0 12
J. Leuer   02:21 0-0 0-0 0-0 -8 0 0 0 0 0 0 0 0 0 0
J. Brockman DNP - Coach's Decision
S. Livingston DND - Sprained right ankle
Totals   240 46-86 7-23 16-21   16 33 49 38 20 10 15 6 3 115
  53.5% 30.4% 76.2%   team rebs: 7 total to: 17



101 107
New Orleans Hornets
LAL
NOH
20 20 30 23
28 26 16 23
14 107
8 101
Los Angeles Lakers

Los Angeles Lakers (27-16)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. World Peace F 35:55 3-7 1-3 0-2 +10 0 2 2 3 1 1 0 1 0 7
P. Gasol F-C 41:56 7-18 0-1 4-5 +11 5 5 10 4 3 1 6 0 3 18
A. Bynum C 45:58 10-17 0-0 5-7 +6 5 13 18 4 2 2 4 2 0 25
K. Bryant G 48:38 10-23 2-8 11-11 +8 1 3 4 5 1 2 4 0 2 33
D. Fisher G 35:12 3-8 1-3 4-5 +13 0 2 2 4 2 3 1 0 1 11
T. Murphy   13:17 0-0 0-0 0-0 -8 0 2 2 0 2 1 1 0 0 0
S. Blake   17:51 1-4 0-2 1-2 -6 0 1 1 2 3 2 2 0 0 3
M. Barnes   17:44 3-5 1-2 3-3 -2 0 5 5 1 2 0 1 0 1 10
J. Kapono   04:22 0-0 0-0 0-0 -2 0 0 0 1 0 0 0 0 0 0
J. McRoberts   04:07 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
D. Ebanks   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
A. Goudelock   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
L. Walton   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Totals   265 37-82 5-19 28-35   11 33 44 24 16 12 19 3 7 107
  45.1% 26.3% 80.0%   team rebs: 11 total to: 19
New Orleans Hornets (10-33)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Ariza F 43:36 4-13 0-3 1-1 -8 2 4 6 4 3 4 3 1 0 9
G. Ayon F-C 31:36 2-3 0-0 0-0 -7 1 1 2 4 5 0 1 1 0 4
C. Kaman C-F 45:19 9-20 0-0 3-4 -11 2 10 12 3 5 1 6 0 1 21
M. Belinelli G 33:20 4-10 2-5 0-0 -11 0 1 1 2 2 0 0 1 0 10
J. Jack G 38:51 13-21 0-1 4-4 -5 0 3 3 6 5 1 0 2 1 30
A. Aminu   23:38 3-5 0-0 0-0 +8 0 4 4 0 2 1 0 0 0 6
L. Thomas   18:09 3-3 0-0 0-0 0 0 2 2 0 1 0 1 0 0 6
G. Vasquez   17:06 6-7 1-1 2-2 0 0 3 3 6 4 1 2 0 0 15
X. Henry   06:07 0-2 0-0 0-2 -1 0 1 1 0 1 0 1 1 0 0
J. Foote   07:18 0-1 0-0 0-0 +5 0 0 0 0 2 0 1 1 1 0
C. Landry   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
E. Okafor   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
J. Smith   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Totals   265 44-85 3-10 10-13   5 29 34 25 30 8 15 7 3 101
  51.8% 30.0% 76.9%   team rebs: 7 total to: 15



107 87
Houston Rockets
CHA
HOU
18 22 17 30 87
30 20 36 21 107
Charlotte Bobcats

Charlotte Bobcats (6-35)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
C. Maggette F 22:29 3-9 2-2 2-2 -12 0 2 2 0 2 0 0 0 1 10
T. Thomas F 19:01 3-8 0-0 1-2 -12 0 3 3 2 2 1 0 1 1 7
B. Biyombo C 29:44 1-4 0-0 2-2 -32 1 4 5 1 3 0 1 4 1 4
G. Henderson G 25:49 4-11 0-1 2-2 -31 1 3 4 3 1 0 0 0 0 10
D.J. Augustin G 19:32 4-7 1-2 0-0 -15 0 0 0 3 3 1 4 0 0 9
K. Walker   28:28 3-13 0-4 0-0 -5 0 4 4 8 0 1 2 1 0 6
B. Diaw   13:12 0-1 0-0 0-0 -3 0 0 0 3 1 1 2 0 1 0
D. Brown   25:31 6-10 0-0 3-4 -8 1 0 1 0 1 4 1 0 1 15
B. Mullens   18:16 3-6 0-0 4-4 +12 1 1 2 0 2 0 1 1 0 10
R. Williams   16:59 4-7 1-3 1-1 +5 0 4 4 4 0 3 0 0 0 10
D. White   15:47 2-5 0-0 2-2 -5 0 4 4 1 1 1 2 0 0 6
M. Carroll   05:12 0-0 0-0 0-0 +6 0 1 1 0 0 0 0 0 0 0
D. Diop   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Totals   240 33-81 4-12 17-19   4 26 30 25 16 12 13 7 5 87
  40.7% 33.3% 89.5%   team rebs: 5 total to: 14
Houston Rockets (24-20)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
C. Parsons F 27:41 4-6 0-0 0-0 +30 1 5 6 7 3 2 3 1 0 8
L. Scola F 29:41 8-15 0-0 7-10 +26 1 3 4 3 1 1 2 0 2 23
S. Dalembert C 22:30 6-7 0-0 0-0 +22 2 8 10 0 3 1 2 0 0 12
C. Lee G-F 32:57 3-8 2-4 1-2 +12 0 1 1 1 2 0 1 0 1 9
G. Dragic G 28:24 6-11 1-2 1-2 +32 1 1 2 10 3 1 2 1 0 14
C. Budinger   30:34 4-9 2-2 0-0 +10 1 8 9 1 0 3 6 0 2 10
P. Patterson   14:46 4-6 0-0 0-0 0 0 1 1 1 0 1 0 1 0 8
J. Hill   15:13 6-11 0-0 2-3 -1 4 4 8 1 0 0 0 1 1 14
J. Flynn   19:36 3-7 1-1 0-0 -12 0 0 0 3 0 0 0 1 1 7
M. Morris   07:46 0-3 0-0 0-0 -7 0 0 0 0 0 0 2 0 0 0
G. Smith   07:46 1-1 0-0 0-0 -7 0 2 2 0 2 0 0 0 0 2
H. Thabeet   03:06 0-0 0-0 0-0 -5 0 3 3 0 2 0 0 0 0 0
K. Martin   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Totals   240 45-84 6-9 11-17   10 36 46 27 16 9 18 5 7 107
  53.6% 66.7% 64.7%   team rebs: 14 total to: 18



122 111
San Antonio Spurs
ORL
SAS
35 23 26 27 111
36 23 30 33 122
Orlando Magic

Orlando Magic (28-16)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
H. Turkoglu F 38:09 7-16 2-7 1-1 +1 0 4 4 4 1 0 1 1 1 17
R. Anderson F 35:00 8-15 2-5 1-1 -1 4 4 8 2 4 1 0 2 1 19
D. Howard C 38:45 9-16 0-0 4-10 -13 2 10 12 1 2 2 3 3 1 22
J. Redick G 33:48 3-8 0-3 0-0 -11 0 2 2 1 3 0 1 0 0 6
J. Nelson G 31:50 9-15 5-7 2-2 -3 0 5 5 7 5 0 0 1 0 25
Q. Richardson   15:14 2-3 1-2 0-0 -10 1 3 4 1 0 0 0 0 0 5
C. Duhon   16:10 2-3 1-2 2-2 -8 0 1 1 2 2 0 0 0 0 7
G. Davis   18:54 2-6 0-1 0-0 -8 0 1 1 0 2 0 0 0 0 4
D. Liggins   12:10 3-4 0-0 0-0 -2 1 0 1 2 1 0 1 0 0 6
E. Clark   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
J. Harper   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
D. Orton   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
I. Smith   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Totals   240 45-86 11-27 10-16   8 30 38 20 20 3 6 7 3 111
  52.3% 40.7% 62.5%   team rebs: 4 total to: 8
San Antonio Spurs (28-13)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Jefferson F 32:18 2-10 2-7 5-6 -2 1 4 5 2 0 0 0 0 1 11
T. Duncan F 30:48 7-12 0-0 7-10 -3 4 9 13 2 1 0 0 0 1 21
D. Blair C 11:21 2-4 0-0 0-0 -2 0 1 1 1 0 0 0 0 2 4
D. Green G-F 21:19 3-6 1-2 0-0 -10 0 3 3 0 1 0 0 1 0 7
T. Parker G 37:15 12-21 2-4 5-5 +5 0 2 2 12 1 0 3 0 2 31
T. Splitter   18:20 4-5 0-0 4-4 +10 4 2 6 1 3 0 1 2 0 12
M. Bonner   18:40 1-3 1-2 0-0 +10 0 5 5 1 1 0 1 0 0 3
K. Leonard   31:06 4-5 2-2 2-2 +19 1 5 6 2 3 2 0 0 0 12
J. Anderson   02:06 0-0 0-0 0-0 +6 0 0 0 0 0 0 0 0 0 0
M. Ginobili   22:44 5-10 4-7 0-0 +11 1 2 3 3 3 0 1 0 1 14
G. Neal   14:03 3-7 1-2 0-0 +11 0 1 1 3 1 0 0 0 0 7
C. Joseph   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Totals   240 43-83 13-26 23-27   11 34 45 27 14 2 6 3 7 122
  51.8% 50.0% 85.2%   team rebs: 4 total to: 6



106 102
Chicago Bulls
MIA
CHI
23 19 28 32 102
19 34 28 25 106
Miami Heat

Miami Heat (31-11)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. James F 39:38 14-25 2-3 5-5 +5 1 4 5 4 2 4 2 0 0 35
C. Bosh F 36:47 3-15 0-0 6-6 -16 1 2 3 1 4 0 4 0 3 12
J. Anthony C 25:49 0-0 0-0 0-2 -1 3 1 4 1 3 1 0 2 0 0
D. Wade G 38:55 16-26 1-3 3-4 -13 1 6 7 1 1 1 3 2 2 36
M. Chalmers G 23:50 1-5 0-1 2-2 0 0 5 5 3 3 1 0 0 0 4
U. Haslem   17:47 1-5 0-0 0-0 -3 2 2 4 0 1 0 0 0 2 2
S. Battier   20:05 0-3 0-2 2-2 +2 2 1 3 3 4 1 0 0 0 2
N. Cole   19:32 1-4 1-1 0-0 -12 0 1 1 1 2 0 1 0 1 3
J. Jones   14:41 2-2 2-2 0-0 +14 0 1 1 2 3 0 0 1 0 6
D. Pittman   02:56 0-0 0-0 2-2 +4 1 0 1 1 0 0 0 0 0 2
E. Curry DNP - Coach's Decision
T. Harris DNP - Coach's Decision
J. Howard DNP - Coach's Decision
Totals   240 38-85 6-12 20-23   11 23 34 17 23 8 10 5 8 102
  44.7% 50.0% 87.0%   team rebs: 6 total to: 10
Chicago Bulls (36-9)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. Deng F 37:05 4-13 3-6 0-0 -9 1 4 5 3 3 0 1 0 3 11
C. Boozer F 26:35 1-4 0-0 0-0 -1 0 8 8 5 2 0 1 1 0 2
J. Noah C 34:13 5-10 0-0 4-4 -5 2 4 6 2 3 0 1 4 2 14
R. Brewer G 34:08 5-10 1-1 1-1 -7 3 3 6 3 3 2 1 0 0 12
C. Watson G 20:58 3-7 1-2 4-6 +3 0 4 4 4 2 1 2 0 0 11
T. Gibson   18:00 4-10 0-0 0-0 +6 4 4 8 1 2 0 2 2 0 8
J. Butler   12:13 1-5 0-1 6-6 +10 0 2 2 0 0 0 0 0 0 8
K. Korver   18:38 2-4 2-4 6-6 +4 0 4 4 0 0 0 1 0 0 12
O. Asik   11:19 2-2 0-0 0-0 +11 3 1 4 1 4 0 2 1 0 4
J. Lucas   26:52 9-12 3-5 3-3 +8 1 2 3 1 2 0 4 0 0 24
M. James DNP - Coach's Decision
D. Rose DND - Sore Groin
B. Scalabrine DNP - Coach's Decision
Totals   240 36-77 10-19 24-26   14 36 50 20 21 3 15 8 5 106
  46.8% 52.6% 92.3%   team rebs: 3 total to: 16



112 124
Sacramento Kings
DET
SAC
25 32 40 27 124
32 26 23 31 112
Detroit Pistons

Detroit Pistons (16-27)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Prince F 36:35 12-20 3-3 1-2 +26 1 4 5 7 3 1 2 2 1 28
J. Maxiell F 28:53 4-6 0-0 1-1 +17 0 5 5 0 4 0 0 0 0 9
G. Monroe C 35:05 15-20 0-0 2-3 +15 6 5 11 3 4 0 2 0 0 32
R. Stuckey G 41:47 10-18 4-6 11-12 +23 1 4 5 6 0 0 1 0 2 35
B. Knight G 38:10 5-10 0-3 0-0 +14 0 5 5 11 2 2 0 0 1 10
B. Gordon   16:42 2-4 1-1 1-2 -9 0 0 0 1 0 1 3 0 0 6
J. Jerebko   15:18 2-4 0-0 0-0 -6 0 1 1 0 4 1 0 0 0 4
D. Wilkins   14:35 0-2 0-0 0-0 -17 1 0 1 0 2 0 2 0 0 0
B. Wallace   12:55 0-2 0-0 0-0 -3 1 3 4 1 1 1 0 0 0 0
W. Bynum DNP - Coach's Decision
A. Daye DNP - Coach's Decision
W. Russell DNP - Coach's Decision
C. Villanueva DNP - Coach's Decision
Totals   240 50-86 8-13 16-20   10 27 37 29 20 6 10 2 4 124
  58.1% 61.5% 80.0%   team rebs: 3 total to: 10
Sacramento Kings (14-29)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Evans G 27:46 9-17 0-1 5-5 -6 2 1 3 2 1 2 2 1 0 23
J. Thompson F 39:59 10-12 0-0 1-3 -8 5 10 15 4 4 1 2 1 0 21
D. Cousins C 27:40 5-15 0-1 4-6 +5 3 4 7 2 5 2 2 1 1 14
M. Thornton G 33:46 3-9 2-4 1-1 -6 1 4 5 6 2 1 0 0 0 9
I. Thomas G 36:53 8-14 1-5 4-7 -2 1 2 3 4 4 0 2 1 0 21
J. Salmons   28:31 3-8 0-3 0-0 -14 0 2 2 5 1 0 2 0 1 6
C. Hayes   23:23 2-3 0-0 2-2 -19 1 0 1 2 2 1 2 0 0 6
F. Garcia   14:53 5-8 2-4 0-0 -10 0 0 0 0 2 1 0 0 0 12
J. Fredette   07:09 0-1 0-1 0-0 0 0 1 1 0 0 0 1 0 0 0
D. Greene DNP - Coach's Decision
J.J. Hickson DNP - Coach's Decision
T. Outlaw DNP - Coach's Decision
H. Whiteside DNP - Coach's Decision
Totals   240 45-87 5-19 17-24   13 24 37 25 21 8 13 4 2 112
  51.7% 26.3% 70.8%   team rebs: 12 total to: 13



120 111
Phoenix Suns
UTA
PHX
30 23 29 29 111
22 31 36 31 120
Utah Jazz

Utah Jazz (20-22)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Howard F 26:13 3-12 0-2 0-0 -18 3 3 6 0 1 1 2 1 0 6
P. Millsap F 34:06 8-16 0-1 2-3 -24 3 7 10 3 3 3 1 0 2 18
