Обзор игрового дня (10.03.13)
10 марта 2013, 11:09
80 | 93 | |||||||||||||||||||
Atlanta Hawks |
|
Brooklyn Nets |
Brooklyn Nets (37-26) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
G. Wallace | F | 28:03 | 4-11 | 0-3 | 1-2 | +10 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 9 | |
R. Evans | F | 23:08 | 1-2 | 0-0 | 4-6 | +5 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | |
B. Lopez | C | 27:51 | 8-16 | 0-0 | 2-3 | +6 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 18 | |
J. Johnson | G | 34:40 | 4-13 | 0-5 | 0-0 | +8 | 0 | 4 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 8 | |
D. Williams | G | 33:48 | 5-13 | 2-7 | 5-6 | +12 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 17 | |
A. Blatche | 20:09 | 9-11 | 0-1 | 0-1 | +7 | 1 | 3 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 18 | ||
K. Bogans | 21:44 | 2-5 | 2-4 | 0-0 | +16 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||
M. Teletovic | 24:52 | 1-2 | 1-2 | 0-0 | +8 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||
C. Watson | 16:52 | 2-4 | 1-1 | 2-2 | +12 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | ||
M. Brooks | 03:37 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
T. Shengelia | 02:38 | 0-3 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
T. Taylor | 02:38 | 0-3 | 0-0 | 1-2 | -7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
K. Humphries | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 36-83 | 6-23 | 15-22 | 9 | 34 | 43 | 20 | 15 | 12 | 9 | 6 | 2 | 93 | |||
43.4% | 26.1% | 68.2% | team rebs: 11 | total to: 9 |
Atlanta Hawks (34-28) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
J. Smith | F | 31:00 | 5-12 | 1-3 | 1-2 | -10 | 1 | 5 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 12 |
A. Horford | C-F | 31:35 | 7-14 | 0-0 | 1-2 | -3 | 7 | 5 | 12 | 1 | 2 | 1 | 3 | 0 | 0 | 15 |
J. Petro | C | 14:12 | 5-6 | 0-0 | 0-0 | -5 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
K. Korver | F-G | 26:22 | 3-7 | 1-4 | 0-0 | -14 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 7 |
J. Teague | G | 22:41 | 2-9 | 1-2 | 2-2 | -11 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
I. Johnson | 19:28 | 4-9 | 0-0 | 1-2 | -3 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 1 | 2 | 9 | |
D. Harris | 26:19 | 2-5 | 0-2 | 2-4 | -6 | 0 | 2 | 2 | 9 | 4 | 0 | 0 | 0 | 1 | 6 | |
D. Stevenson | 13:13 | 0-0 | 0-0 | 0-0 | -13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Tolliver | 13:57 | 0-3 | 0-2 | 0-0 | -16 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
J. Jenkins | 18:53 | 3-7 | 2-4 | 2-2 | +1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | |
D. Jones | 09:50 | 0-1 | 0-0 | 2-2 | +8 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
M. Scott | 07:56 | 1-3 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
S. Mack | 04:34 | 0-1 | 0-1 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Totals | 240 | 32-77 | 5-18 | 11-16 | 13 | 31 | 44 | 20 | 20 | 3 | 17 | 2 | 6 | 80 | ||
41.6% | 27.8% | 68.8% | team rebs: 6 | total to: 17 |
113 | 84 | |||||||||||||||||||
New York Knicks |
|
Utah Jazz |
Utah Jazz (32-31) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Carroll | F | 16:20 | 1-3 | 1-2 | 0-0 | -12 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
D. Favors | F-C | 23:14 | 2-5 | 0-0 | 0-0 | -30 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 4 |
A. Jefferson | C | 24:45 | 3-9 | 0-0 | 1-2 | -34 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 7 |
R. Foye | G | 17:46 | 2-10 | 2-7 | 0-0 | -18 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
Mo. Williams | G | 24:28 | 3-8 | 1-2 | 1-1 | -24 | 0 | 3 | 3 | 4 | 3 | 0 | 5 | 0 | 1 | 8 |
J. Tinsley | 19:28 | 2-6 | 1-3 | 1-2 | -6 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | |
G. Hayward | 27:36 | 3-8 | 2-6 | 5-6 | -18 | 0 | 5 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 13 | |
Ma. Williams | 19:45 | 3-6 | 0-2 | 1-1 | +3 | 2 | 5 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | |
E. Kanter | 25:57 | 4-7 | 1-1 | 2-2 | -1 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | |
A. Burks | 26:46 | 5-12 | 0-2 | 4-5 | -7 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 14 | |
J. Evans | 05:47 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
E. Watson | 04:04 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
K. Murphy | 04:04 | 1-3 | 0-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 240 | 30-78 | 8-26 | 16-21 | 11 | 29 | 40 | 13 | 23 | 4 | 19 | 2 | 3 | 84 | ||
38.5% | 30.8% | 76.2% | team rebs: 6 | total to: 20 |
New York Knicks (38-22) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
K. Thomas | F | 08:41 | 2-4 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
J. White | G-F | 17:22 | 1-3 | 1-2 | 0-0 | +7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
T. Chandler | C | 25:19 | 2-4 | 0-0 | 2-2 | +17 | 0 | 9 | 9 | 0 | 4 | 0 | 1 | 2 | 0 | 6 |
R. Felton | G | 24:25 | 6-10 | 1-3 | 2-2 | +34 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 15 |
I. Shumpert | F-G | 27:10 | 1-3 | 0-0 | 8-10 | +18 | 0 | 5 | 5 | 1 | 0 | 4 | 1 | 0 | 2 | 10 |
K. Martin | 21:34 | 4-6 | 0-0 | 2-2 | +14 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 10 | |
J.R. Smith | 28:04 | 10-19 | 4-8 | 0-2 | +21 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 24 | |
J. Kidd | 16:14 | 0-5 | 0-5 | 2-2 | -13 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
S. Novak | 26:13 | 7-12 | 5-10 | 1-1 | +11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | |
M. Camby | 13:57 | 0-2 | 0-0 | 0-2 | +7 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
P. Prigioni | 23:40 | 1-2 | 1-2 | 4-4 | +17 | 3 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | |
C. Copeland | 07:21 | 4-6 | 1-2 | 3-3 | +8 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 | |
Totals | 240 | 38-76 | 13-32 | 24-30 | 8 | 31 | 39 | 21 | 19 | 11 | 12 | 3 | 2 | 113 | ||
50.0% | 40.6% | 80.0% | team rebs: 11 | total to: 12 |
104 | 87 | |||||||||||||||||||
Washington Wizards |
|
Charlotte Bobcats |
Charlotte Bobcats (13-50) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
M. Kidd-Gilchrist | F | 19:09 | 1-4 | 0-0 | 0-0 | -1 | 0 | 3 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | |
J. McRoberts | F | 22:17 | 2-4 | 0-1 | 0-0 | -13 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | |
B. Biyombo | C | 16:52 | 1-6 | 0-0 | 0-0 | -10 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | |
G. Henderson | G | 38:31 | 5-15 | 0-1 | 7-8 | -21 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 17 | |
K. Walker | G | 44:24 | 11-25 | 3-9 | 4-5 | -15 | 0 | 3 | 3 | 6 | 1 | 4 | 3 | 0 | 2 | 29 | |
B. Haywood | 29:06 | 5-7 | 0-0 | 0-2 | -6 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | ||
J. Adrien | 22:34 | 1-5 | 0-0 | 1-2 | -6 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | ||
B. Gordon | 24:45 | 4-10 | 1-3 | 4-4 | -8 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 13 | ||
J. Taylor | 13:35 | 1-2 | 1-1 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
R. Williams | 03:36 | 0-0 | 0-0 | 2-2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
B. Mullens | 05:11 | 1-1 | 0-0 | 0-0 | +1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
D. Diop | DNP - Coach's Decision | ||||||||||||||||
T. Thomas | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 32-79 | 5-15 | 18-23 | 7 | 25 | 32 | 19 | 21 | 8 | 12 | 2 | 5 | 87 | |||
40.5% | 33.3% | 78.3% | team rebs: 11 | total to: 13 |
Washington Wizards (20-41) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
M. Webster | F-G | 35:00 | 7-13 | 4-8 | 2-2 | +12 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 20 | |
Nene | F-C | 31:17 | 6-12 | 0-0 | 7-11 | +26 | 2 | 6 | 8 | 4 | 4 | 0 | 4 | 2 | 0 | 19 | |
E. Okafor | C | 27:39 | 2-7 | 0-0 | 2-2 | +3 | 3 | 7 | 10 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | |
G. Temple | G | 23:02 | 1-4 | 0-0 | 0-0 | +12 | 0 | 4 | 4 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | |
J. Wall | G | 30:23 | 6-11 | 1-1 | 0-1 | +9 | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 2 | 0 | 13 | |
T. Ariza | 34:44 | 7-11 | 5-8 | 7-8 | +14 | 1 | 9 | 10 | 0 | 2 | 0 | 3 | 0 | 1 | 26 | ||
K. Seraphin | 21:04 | 4-7 | 0-0 | 1-2 | +11 | 2 | 2 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 9 | ||
A.J. Price | 19:32 | 1-2 | 0-1 | 2-2 | +8 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | ||
C. Singleton | 00:38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Booker | 13:45 | 1-2 | 0-0 | 2-2 | -2 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | ||
J. Vesely | 01:37 | 0-0 | 0-0 | 1-2 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | ||
C. Martin | 01:19 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Collins | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 35-70 | 10-18 | 24-32 | 9 | 36 | 45 | 23 | 26 | 6 | 16 | 5 | 2 | 104 | |||
50.0% | 55.6% | 75.0% | team rebs: 7 | total to: 16 |
96 | 85 | |||||||||||||||||||
Memphis Grizzlies |
|
New Orleans Hornets |
New Orleans Hornets (21-42) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
A. Aminu | F | 27:37 | 2-4 | 0-1 | 3-3 | -20 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | |
A. Davis | F-C | 37:56 | 9-20 | 0-0 | 2-2 | -10 | 4 | 14 | 18 | 2 | 2 | 0 | 2 | 0 | 3 | 20 | |
R. Lopez | C | 21:59 | 1-5 | 0-0 | 1-2 | -16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
E. Gordon | G | 27:38 | 4-7 | 1-1 | 2-2 | -24 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | |
G. Vasquez | G | 35:04 | 4-11 | 0-1 | 4-4 | -15 | 0 | 2 | 2 | 8 | 5 | 2 | 4 | 0 | 1 | 12 | |
R. Anderson | 30:46 | 7-18 | 1-5 | 2-2 | +2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 17 | ||
R. Mason Jr. | 13:39 | 1-4 | 0-3 | 0-0 | +3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | ||
D. Miller | 17:20 | 0-0 | 0-0 | 0-0 | +8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
B. Roberts | 17:03 | 4-7 | 0-1 | 1-2 | +5 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 9 | ||
H. Sims | 03:58 | 2-3 | 0-0 | 0-0 | -2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
T. Harris | 05:39 | 0-0 | 0-0 | 0-0 | +10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
L. Thomas | 01:21 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
X. Henry | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 34-79 | 2-12 | 15-17 | 11 | 31 | 42 | 17 | 19 | 4 | 12 | 1 | 11 | 85 | |||
43.0% | 16.7% | 88.2% | team rebs: 6 | total to: 12 |
Memphis Grizzlies (42-19) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
T. Prince | F | 36:49 | 5-11 | 0-0 | 3-4 | +18 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | |
E. Davis | F | 29:53 | 6-11 | 0-0 | 0-2 | +8 | 4 | 5 | 9 | 0 | 4 | 1 | 1 | 5 | 0 | 12 | |
M. Gasol | C | 33:15 | 5-11 | 0-0 | 0-0 | +21 | 2 | 5 | 7 | 6 | 3 | 0 | 1 | 4 | 0 | 10 | |
T. Allen | G-F | 30:35 | 5-9 | 0-0 | 4-4 | +16 | 3 | 3 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 14 | |
M. Conley | G | 34:54 | 8-15 | 1-4 | 5-5 | +20 | 0 | 4 | 4 | 8 | 3 | 3 | 4 | 0 | 0 | 22 | |
T. Wroten | 07:06 | 1-5 | 0-1 | 0-0 | -9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Q. Pondexter | 32:24 | 4-8 | 2-6 | 3-4 | +2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 13 | ||
J. Bayless | 24:32 | 4-9 | 1-2 | 1-1 | -5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 10 | ||
A. Daye | 04:38 | 0-1 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Leuer | 04:33 | 0-1 | 0-0 | 0-0 | -4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
D. Pittman | 01:21 | 0-0 | 0-0 | 0-0 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Arthur | DNP - Coach's Decision | ||||||||||||||||
Z. Randolph | DND - Left ankle sprain | ||||||||||||||||
Totals | 240 | 38-81 | 4-13 | 16-20 | 14 | 29 | 43 | 21 | 16 | 7 | 10 | 11 | 1 | 96 | |||
46.9% | 30.8% | 80.0% | team rebs: 3 | total to: 10 |
111 | 88 | |||||||||||||||||||
Denver Nuggets |
|
Minnesota Timberwolves |
Minnesota Timberwolves (21-38) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
M. Gelabale | F | 31:24 | 8-10 | 2-2 | 1-1 | -7 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 19 | |
D. Williams | F | 28:44 | 4-14 | 0-1 | 5-9 | -11 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 3 | 13 | |
G. Stiemsma | C | 29:14 | 4-7 | 0-0 | 0-0 | -11 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 8 | |
L. Ridnour | G | 29:49 | 2-7 | 0-4 | 3-3 | -15 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 1 | 7 | |
R. Rubio | G | 29:00 | 4-9 | 0-1 | 3-4 | -14 | 0 | 4 | 4 | 6 | 3 | 0 | 3 | 0 | 1 | 11 | |
A. Shved | 22:48 | 2-11 | 0-4 | 1-2 | -16 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 0 | 2 | 5 | ||
J. Barea | 27:06 | 6-14 | 3-6 | 0-0 | -17 | 0 | 2 | 2 | 4 | 5 | 3 | 3 | 0 | 0 | 15 | ||
D. Cunningham | 23:51 | 4-8 | 0-0 | 0-0 | -14 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | ||
C. Johnson | 18:04 | 1-4 | 0-0 | 0-0 | -10 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | ||
A. Kirilenko | NWT - Strained Left Calf | ||||||||||||||||
K. Love | NWT - Right Hand Surgery | ||||||||||||||||
N. Pekovic | NWT - Abdominal Strain | ||||||||||||||||
Totals | 240 | 35-84 | 5-18 | 13-19 | 10 | 30 | 40 | 23 | 21 | 5 | 22 | 7 | 8 | 88 | |||
41.7% | 27.8% | 68.4% | team rebs: 7 | total to: 23 |
Denver Nuggets (42-22) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Gallinari | F | 28:12 | 2-7 | 2-5 | 5-5 | +22 | 0 | 5 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 11 |
K. Faried | F | 25:07 | 2-5 | 0-0 | 0-0 | +13 | 3 | 8 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
K. Koufos | C | 22:05 | 4-5 | 0-0 | 0-0 | +14 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 8 |
A. Iguodala | G-F | 32:08 | 4-10 | 1-1 | 2-3 | +10 | 2 | 3 | 5 | 3 | 2 | 4 | 1 | 3 | 1 | 11 |
T. Lawson | G | 33:39 | 12-17 | 4-4 | 4-4 | +21 | 0 | 1 | 1 | 3 | 3 | 1 | 4 | 0 | 1 | 32 |
C. Brewer | 24:47 | 7-13 | 0-2 | 1-2 | +8 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 15 | |
W. Chandler | 20:35 | 2-5 | 1-2 | 2-4 | +17 | 0 | 5 | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 7 | |
J. McGee | 12:22 | 4-4 | 0-0 | 0-0 | -8 | 0 | 3 | 3 | 0 | 4 | 1 | 3 | 2 | 0 | 8 | |
T. Mozgov | 05:57 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
A. Miller | 22:27 | 3-6 | 0-1 | 2-2 | +15 | 0 | 2 | 2 | 6 | 1 | 2 | 2 | 0 | 1 | 8 | |
E. Fournier | 04:24 | 0-1 | 0-1 | 2-2 | +1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
A. Randolph | 04:24 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Hamilton | 03:53 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
Totals | 240 | 42-78 | 9-17 | 18-22 | 6 | 37 | 43 | 23 | 21 | 13 | 19 | 8 | 7 | 111 | ||
53.8% | 52.9% | 81.8% | team rebs: 5 | total to: 19 |
107 | 105 | |||||||||||||||||||
Phoenix Suns |
|
Houston Rockets |
Houston Rockets (34-30) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
C. Parsons | F | 34:53 | 5-16 | 3-6 | 1-3 | +4 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 14 | |
D. Motiejunas | F-C | 17:30 | 3-7 | 2-5 | 0-0 | +2 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 8 | |
O. Asik | C | 38:24 | 2-6 | 0-0 | 0-0 | -7 | 6 | 10 | 16 | 0 | 3 | 0 | 3 | 2 | 1 | 4 | |
J. Harden | G | 42:01 | 11-17 | 7-10 | 9-12 | +4 | 1 | 4 | 5 | 8 | 3 | 1 | 8 | 0 | 0 | 38 | |
J. Lin | G | 30:34 | 4-9 | 1-5 | 2-2 | -1 | 1 | 0 | 1 | 4 | 6 | 1 | 5 | 0 | 0 | 11 | |
G. Smith | 09:25 | 2-4 | 0-0 | 0-1 | +2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
T. Robinson | 08:13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
C. Delfino | 28:30 | 8-15 | 5-9 | 0-0 | -7 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 21 | ||
P. Beverley | 17:26 | 0-4 | 0-2 | 0-0 | -1 | 3 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | ||
F. Garcia | 13:04 | 2-7 | 1-4 | 0-0 | -6 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | ||
J. Anderson | DNP - Coach's Decision | ||||||||||||||||
A. Brooks | DNP - Coach's Decision | ||||||||||||||||
Tim. Ohlbrecht | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 37-86 | 19-41 | 12-18 | 15 | 24 | 39 | 22 | 24 | 10 | 19 | 5 | 4 | 105 | |||
43.0% | 46.3% | 66.7% | team rebs: 8 | total to: 21 |
Phoenix Suns (22-41) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
Marcus Morris | F | 24:29 | 4-8 | 0-2 | 1-4 | -9 | 2 | 2 | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 9 | |
Markieff Morris | F | 19:13 | 3-7 | 1-1 | 7-8 | -10 | 4 | 1 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 14 | |
L. Scola | F | 16:20 | 1-6 | 0-0 | 4-5 | -4 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | |
W. Johnson | F | 15:20 | 2-7 | 1-3 | 0-0 | -8 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
G. Dragic | G | 28:55 | 6-13 | 0-2 | 6-8 | -8 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 18 | |
M. Beasley | 23:36 | 4-7 | 1-1 | 1-2 | +1 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 10 | ||
