18 января, 04:00
113
133
Детали матча
18 января, 04:00
130
112
Детали матча
18 января, 04:00
136
123
Детали матча
18 января, 04:00
123
125
Детали матча
18 января, 04:30
106
Детали матча
18 января, 05:30
112
140
Детали матча
18 января, 06:30
102
101
Детали матча
19 января, 00:00
121
125
Детали матча
19 января, 03:00
115
119
Детали матча
19 января, 03:00
115
102
Детали матча
19 января, 04:30
122
114
Детали матча
19 января, 05:00
117
124
Детали матча
19 января, 06:00
103
125
Детали матча
19 января, 23:00
128
107
Детали матча
20 января, 02:00
100
113
Детали матча
20 января, 03:00
123
109
Детали матча
20 января, 03:00
127
101
Детали матча
20 января, 05:00
116
102
Детали матча
20 января, 05:00
113
102
Детали матча
20 января, 05:00
123
100
Детали матча
20 января, 20:00
110
105
Детали матча
20 января, 22:00
107
Детали матча
20 января, 22:30
108
106
Детали матча
20 января, 23:00
119
110
Детали матча
20 января, 23:30
118
Детали матча
Сегодня, 01:00
125
Детали матча
Сегодня, 06:30
Превью матча
22 января, 03:30
Превью матча
22 января, 03:30
Превью матча
22 января, 03:30
Превью матча
22 января, 06:00
Превью матча
22 января, 06:30
Превью матча
23 января, 03:30
Превью матча
23 января, 03:30
Превью матча
23 января, 03:30
Превью матча
23 января, 04:00
Превью матча
23 января, 04:00
Превью матча
23 января, 04:00
Превью матча
23 января, 04:00
Превью матча
23 января, 06:00
Превью матча
23 января, 06:30
Превью матча
23 января, 22:00
Превью матча
24 января, 03:00
Превью матча
24 января, 03:30
Превью матча
24 января, 03:30
Превью матча
24 января, 04:00
Превью матча
24 января, 05:00
Превью матча
24 января, 05:00
Превью матча
24 января, 06:00
Превью матча

Обзор игрового дня регулярного чемпионата НБА 2013/2014 (11.01.14)

93 66
Indiana Pacers
was
ind
18 19 14 15 66
         
18 27 20 28 93
Washington Wizards
Запись матча
Washington Wizards (16-18)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Ariza F 33:00 3-10 1-5 0-4 -16 2 4 6 5 3 1 2 0 0 7
T. Booker F 17:56 1-4 0-0 1-4 -18 1 4 5 0 3 1 3 0 0 3
M. Gortat C 30:00 2-8 0-0 0-0 -6 3 6 9 1 3 0 1 2 0 4
B. Beal G 28:20 6-18 3-4 2-4 -21 0 2 2 0 3 2 3 2 0 17
J. Wall G 38:45 4-15 1-2 4-6 -13 0 7 7 3 2 1 2 1 0 13
Nene   28:52 6-15 0-0 0-3 -7 1 4 5 4 4 1 1 1 1 12
M. Webster   24:30 1-2 0-1 2-2 0 0 2 2 0 2 1 2 0 0 4
G. Temple   09:15 1-2 0-0 0-0 -14 0 1 1 0 1 0 0 0 0 2
O. Porter   07:41 1-3 0-1 0-0 -12 0 1 1 0 0 0 0 0 0 2
J. Vesely   15:18 0-0 0-0 0-0 -15 1 2 3 0 2 1 0 0 0 0
K. Seraphin   03:28 1-3 0-0 0-0 -8 0 0 0 0 1 0 0 1 0 2
C. Singleton   02:55 0-1 0-1 0-0 -5 0 0 0 0 1 0 0 0 0 0
E. Maynor DNP - Coach's Decision
Total   240 26-81 5-14 9-23   8 33 41 13 25 8 14 7 1 66
  32.1% 35.7% 39.1%   team rebs: 12 total to: 14
Indiana Pacers (29-7)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
P. George F 38:25 2-14 0-2 4-4 +18 2 12 14 6 1 2 1 0 2 8
D. West F 27:16 9-13 0-0 2-4 +16 3 5 8 2 1 1 0 0 0 20
R. Hibbert C 31:11 4-10 1-1 3-4 +23 2 4 6 2 4 1 0 0 0 12
L. Stephenson G 33:57 5-9 1-1 0-2 +29 1 9 10 5 3 0 5 0 1 11
G. Hill G 28:44 2-5 1-2 0-2 +8 0 6 6 4 3 1 3 0 1 5
D. Granger   18:39 1-7 0-4 0-0 +1 0 3 3 2 4 0 3 0 0 2
L. Scola   18:26 4-11 0-0 2-2 +10 1 5 6 1 1 0 1 0 0 10
I. Mahinmi   16:01 2-6 0-0 1-3 +2 1 5 6 0 4 1 1 1 3 5
C. Watson   17:23 6-6 3-3 1-1 +16 1 1 2 2 1 0 1 0 0 16
R. Butler   02:40 1-1 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 2
C. Copeland   02:40 1-1 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 2
O. Johnson   02:19 0-0 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 0
D. Sloan   02:19 0-0 0-0 0-0 +3 0 0 0 1 0 0 0 0 0 0
Total   240 37-83 6-13 13-22   11 50 61 25 22 6 15 1 7 93
  44.6% 46.2% 59.1%   team rebs: 10 total to: 15

104 114
Philadelphia 76ers
det
phi
28 27 29 30 114
         
36 27 18 23 104
Detroit Pistons
Запись матча
Detroit Pistons (15-22)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Smith F 42:34 8-23 2-8 4-6 +10 5 8 13 7 0 4 3 5 0 22
G. Monroe F 26:49 5-6 0-0 5-8 +1 3 7 10 1 3 1 2 0 0 15
A. Drummond C 31:28 5-12 0-0 1-3 +4 6 6 12 2 3 0 1 6 1 11
K. Caldwell-Pope G 30:10 5-11 2-4 0-0 -6 2 5 7 2 3 3 1 0 0 12
B. Jennings G 28:04 4-10 4-6 7-8 +1 2 1 3 6 2 2 3 0 0 19
K. Singler   35:44 6-17 1-6 3-4 +14 5 3 8 3 3 1 2 1 2 16
W. Bynum   33:56 6-11 1-3 3-4 +20 1 7 8 3 4 1 5 2 0 16
R. Stuckey   03:26 0-1 0-1 0-0 +3 0 0 0 0 1 0 1 0 0 0
C. Billups   07:23 1-3 1-2 0-0 +3 1 0 1 0 0 0 0 0 0 3
J. Jerebko   00:26 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
G. Datome DNP - Coach's Decision
J. Harrellson DNP - Coach's Decision
C. Villanueva DNP - Coach's Decision
Total   240 40-94 11-30 23-33   25 37 62 24 19 12 18 14 3 114
  42.6% 36.7% 69.7%   team rebs: 12 total to: 18
Philadelphia 76ers (12-24)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
E. Turner F 36:37 6-14 2-3 5-6 -5 1 4 5 4 2 1 1 0 2 19
T. Young F 40:44 10-21 2-6 0-1 -8 2 2 4 2 1 2 3 0 2 22
S. Hawes C 37:30 6-14 3-8 1-1 -7 1 9 10 6 2 1 1 1 0 16
J. Anderson G 32:19 4-8 0-2 2-2 -6 3 5 8 3 3 1 2 0 0 10
M. Carter-Williams G 32:53 9-20 0-2 3-4 -7 1 6 7 4 4 4 4 0 6 21
T. Wroten   21:18 1-6 0-1 3-6 -11 2 0 2 3 2 1 4 2 2 5
B. Davies   10:06 1-3 0-0 0-0 +1 1 1 2 0 3 0 1 0 0 2
E. Williams   19:00 4-7 1-1 0-0 -2 1 1 2 0 1 1 0 0 2 9
H. Thompson   09:32 0-2 0-1 0-0 -5 1 1 2 1 1 1 0 0 0 0
L. Allen DND - Right Calf Injury
L. Brown DNP - Coach's Decision
A. Moultrie DND - Left Ankle Injury
Total   240 41-95 8-24 14-20   13 29 42 23 19 12 16 3 14 104
  43.2% 33.3% 70.0%   team rebs: 8 total to: 16

83 80
Atlanta Hawks
hou
atl
18 23 19 20 80
         
10 29 26 18 83
Houston Rockets
Запись матча
Houston Rockets (23-14)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Brewer F 25:04 0-2 0-0 0-0 +2 0 2 2 1 0 0 1 0 0 0
T. Jones F 26:34 3-10 0-1 0-0 0 3 5 8 2 0 1 0 0 2 6
D. Howard C 37:16 7-11 0-0 1-2 +7 4 7 11 1 4 1 1 2 0 15
J. Harden G 38:06 6-14 2-3 11-14 +3 0 7 7 7 1 0 5 0 1 25
J. Lin G 38:55 3-8 1-4 4-4 +2 0 4 4 1 3 0 4 0 0 11
A. Brooks   27:07 5-9 3-5 0-2 -8 1 2 3 1 5 0 2 0 0 13
G. Smith   10:27 2-2 0-0 0-0 -10 1 2 3 0 0 0 0 0 0 4
F. Garcia   23:20 1-7 0-4 0-0 -5 0 1 1 1 3 1 1 0 0 2
O. Casspi   06:10 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0 0
D. Motiejunas   07:00 2-5 0-1 0-0 -6 1 4 5 1 2 0 2 0 2 4
O. Asik NWT - Right Thigh/Knee
I. Canaan DNP - Coach's Decision
C. Parsons DND - Sore Right Knee
Total   240 29-70 6-19 16-22   10 34 44 15 18 3 16 2 5 80
  41.4% 31.6% 72.7%   team rebs: 7 total to: 18
Atlanta Hawks (20-17)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. Carroll F 33:56 1-9 1-6 2-2 -6 1 4 5 2 3 1 0 0 0 5
P. Millsap F 32:00 8-18 2-6 2-3 +1 4 3 7 5 3 1 3 1 1 20
P. Antic C 21:49 2-8 0-3 0-0 -11 1 2 3 0 4 0 3 0 1 4
K. Korver G 37:28 6-11 4-7 4-4 -6 2 3 5 2 1 3 3 1 0 20
J. Teague G 32:48 2-12 1-6 2-2 0 1 2 3 4 2 2 1 0 0 7
M. Scott   18:27 7-10 0-1 0-0 +2 0 2 2 3 0 2 0 0 0 14
L. Williams   24:35 3-7 0-1 0-0 +18 0 3 3 8 0 0 0 0 0 6
E. Brand   23:38 0-4 0-0 0-0 +14 4 7 11 0 3 0 2 3 0 0
S. Mack   15:18 3-7 1-2 0-0 +3 0 1 1 1 1 0 0 0 0 7
G. Ayon DNP - Coach's Decision
D. Schroder DNP - Coach's Decision
Total   240 32-86 9-32 10-11   13 27 40 25 17 9 12 5 2 83
  37.2% 28.1% 90.9%   team rebs: 11 total to: 14

104 99
Memphis Grizzlies
phx
mem
29 26 19 25 99
         
25 23 26 30 104
Phoenix Suns
Запись матча
Phoenix Suns (21-14)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
P. Tucker F 22:49 5-9 1-1 0-0 +3 4 5 9 2 2 0 0 0 3 11
C. Frye F 29:42 4-15 2-10 0-0 -5 1 3 4 2 2 0 1 2 0 10
M. Plumlee C 32:55 3-6 0-0 2-4 +8 2 9 11 0 5 2 1 2 1 8
G. Green G 25:03 5-10 2-6 0-0 +5 0 2 2 1 5 0 1 0 0 12
G. Dragic G 32:35 6-10 4-5 5-5 +3 0 3 3 8 2 0 1 0 1 21
L. Barbosa   21:53 2-7 0-1 0-0 -9 1 1 2 0 1 1 0 0 0 4
A. Len   05:12 1-3 0-0 0-0 -6 1 2 3 0 1 0 0 1 1 2
I. Smith   16:29 2-4 0-0 1-2 -9 0 1 1 2 0 1 0 0 0 5
M. Morris   25:11 3-11 1-5 2-2 -8 2 3 5 3 3 0 1 1 1 9
M. Morris   28:11 7-17 1-2 2-3 -7 3 1 4 1 2 0 1 0 2 17
D. Christmas DNP - Coach's Decision
A. Goodwin DNP - Coach's Decision
V. Kravtsov DNP - Coach's Decision
Total   240 38-92 11-30 12-16   14 30 44 19 23 4 6 6 9 99
  41.3% 36.7% 75.0%   team rebs: 6 total to: 6
Memphis Grizzlies (16-19)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Prince F 22:31 1-5 1-2 0-4 -6 0 3 3 1 0 0 0 1 0 3
Z. Randolph F 37:08 9-21 0-0 2-3 -2 6 7 13 7 1 0 2 1 4 20
K. Koufos C 14:55 4-7 0-0 0-0 -4 1 4 5 0 0 0 0 2 0 8
M. Miller G 16:51 4-6 1-2 2-2 -5 1 0 1 1 0 0 0 0 0 11
M. Conley G 38:59 11-19 3-7 6-6 -1 0 0 0 7 2 0 0 0 0 31
E. Davis   30:06 5-9 0-0 0-2 +12 4 13 17 1 3 0 1 3 0 10
C. Lee   28:31 2-6 0-1 4-4 +12 1 5 6 2 1 1 2 0 1 8
N. Calathes   09:01 1-1 0-0 0-2 +6 1 0 1 2 1 0 0 0 0 2
J. Johnson   29:25 4-7 1-2 0-0 +8 0 4 4 2 3 0 3 2 1 9
J. Leuer   12:33 1-5 0-1 0-0 +5 0 3 3 1 0 0 0 0 0 2
T. Allen DNP - Coach's Decision
Total   240 42-86 6-15 14-23   14 39 53 24 11 1 8 9 6 104
  48.8% 40.0% 60.9%   team rebs: 8 total to: 9

119 92
Minnesota Timberwolves
cha
min
28 20 22 22 92
         
29 39 27 24 119
Charlotte Bobcats
Запись матча
Charlotte Bobcats (15-22)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
C. Douglas-Roberts F 26:37 6-9 2-4 2-2 -25 0 2 2 0 2 0 1 0 0 16
J. McRoberts F 26:44 3-7 0-2 0-0 -16 1 0 1 4 2 4 2 1 0 6
A. Jefferson C 27:53 3-9 0-0 2-2 -16 1 6 7 2 3 0 2 1 0 8
G. Henderson G 24:00 5-13 0-1 2-5 -17 0 3 3 2 1 0 0 0 0 12
K. Walker G 30:31 7-17 1-4 0-0 -18 0 1 1 7 2 3 1 0 3 15
R. Sessions   21:08 2-7 0-0 0-0 -6 0 1 1 3 0 0 1 0 1 4
A. Tolliver   26:34 8-9 5-5 0-0 -8 0 3 3 0 0 0 0 0 0 21
B. Biyombo   20:07 0-1 0-0 4-4 -11 0 7 7 0 2 0 1 4 1 4
C. Zeller   15:39 1-3 0-0 0-0 -7 2 4 6 2 3 1 0 1 0 2
B. Gordon   09:33 1-7 0-3 0-0 -3 0 1 1 1 1 0 2 0 0 2
J. Adrien   05:37 1-2 0-0 0-1 -4 0 1 1 0 0 0 0 0 0 2
J. Pargo   05:37 0-0 0-0 0-0 -4 0 0 0 2 1 2 0 0 0 0
J. Taylor NWT - Ruptured Right Achilles Tendon
Total   240 37-84 8-19 10-14   4 29 33 23 17 10 10 7 5 92
  44.0% 42.1% 71.4%   team rebs: 4 total to: 11
Minnesota Timberwolves (18-18)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
C. Brewer F 27:39 2-3 0-0 0-0 +7 0 1 1 1 3 0 2 1 0 4
K. Love F 31:53 6-10 2-4 5-7 +12 2 12 14 4 1 0 1 1 1 19
N. Pekovic C 27:17 10-14 0-0 6-6 +15 3 3 6 3 2 2 1 0 1 26
K. Martin G 24:26 9-12 1-1 0-0 +14 0 4 4 4 1 1 1 0 0 19
R. Rubio G 25:32 3-10 2-3 0-0 +13 2 1 3 6 2 0 3 0 0 8
R. Turiaf   15:06 1-5 0-0 0-0 +8 2 5 7 0 0 0 0 2 4 2
A. Shved   20:09 4-8 1-3 2-4 +14 1 1 2 0 1 1 1 0 0 11
J. Barea   19:06 2-6 2-3 1-1 +9 0 3 3 5 1 0 1 0 0 7
C. Budinger   15:54 4-9 0-3 0-0 +16 0 2 2 1 3 0 0 0 1 8
D. Cunningham   16:07 3-5 0-0 0-0 +15 2 4 6 6 0 2 1 1 0 6
G. Dieng   05:37 1-1 0-0 0-0 +4 0 3 3 0 2 0 1 0 0 2
L. Mbah a Moute   05:37 2-2 0-0 0-0 +4 0 1 1 0 0 0 1 0 0 4
A.J. Price   05:37 1-3 1-2 0-1 +4 0 2 2 1 0 0 1 0 0 3
Total   240 48-88 9-19 14-19   12 42 54 31 16 6 14 5 7 119
  54.5% 47.4% 73.7%   team rebs: 5 total to: 14

90 107
New Orleans Pelicans
dal
noh
31 31 22 23 107
         
24 25 16 25 90
Dallas Mavericks
Запись матча
Dallas Mavericks (21-16)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Crowder F 39:51 5-8 2-4 0-0 +17 2 1 3 2 2 0 1 1 0 12
D. Nowitzki F 28:12 10-19 4-8 0-0 +31 0 4 4 5 2 3 0 2 3 24
S. Dalembert C 18:23 4-6 0-0 1-2 +27 2 6 8 1 1 0 1 3 1 9
M. Ellis G 32:35 8-16 1-4 6-8 +16 0 2 2 8 1 2 3 1 0 23
J. Calderon G 32:01 4-6 3-5 0-0 +14 0 5 5 6 0 2 2 0 0 11
D. Blair   25:02 1-5 0-0 0-0 -11 1 4 5 2 5 0 1 0 2 2
V. Carter   20:24 4-6 3-5 3-4 -10 0 1 1 0 2 0 2 0 0 14
B. Wright   14:48 2-6 0-0 1-2 -11 5 1 6 0 3 0 0 0 2 5
R. Ledo   09:08 1-3 0-1 0-0 +2 0 0 0 1 0 1 0 0 0 2
S. Larkin   14:10 2-3 1-1 0-0 +5 1 3 4 6 1 0 2 0 0 5
B. James   03:45 0-0 0-0 0-0 +3 0 1 1 0 0 1 0 0 0 0
G. Mekel   01:41 0-0 0-0 0-0 +2 0 0 0 1 0 0 0 0 0 0
W. Ellington DND - Illness
Total   240 41-78 14-28 11-16   11 28 39 32 17 9 12 7 8 107
  52.6% 50.0% 68.8%   team rebs: 7 total to: 13
New Orleans Pelicans (15-20)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Aminu F 24:59 1-8 0-0 2-2 -20 2 3 5 2 1 1 3 2 2 4
A. Davis F 39:59 9-19 0-0 3-7 -13 7 6 13 1 1 2 2 5 2 21
A. Ajinca C 05:01 0-0 0-0 0-0 -6 1 1 2 0 0 0 2 0 0 0
E. Gordon G 35:02 9-13 2-3 7-7 -3 0 2 2 3 3 1 2 0 1 27
B. Roberts G 24:41 4-11 1-2 0-0 0 2 5 7 1 3 0 2 0 0 9
J. Smith   25:28 3-7 0-0 1-1 -11 1 3 4 1 3 0 3 0 1 7
A. Rivers   25:00 6-11 0-1 0-0 -19 1 0 1 4 2 1 1 0 1 12
T. Evans   09:23 0-2 0-0 0-0 -8 0 0 0 0 0 0 2 0 0 0
D. Miller   18:53 2-4 0-1 0-0 +2 0 0 0 0 2 0 0 0 0 4
G. Stiemsma   11:49 0-1 0-0 0-0 -3 0 0 0 1 1 1 1 0 0 0
A. Morrow   10:32 1-2 0-0 2-2 -1 1 0 1 2 0 0 0 0 0 4
J. Withey   09:13 1-2 0-0 0-0 -3 0 3 3 0 1 0 0 1 0 2
J. Holiday DND - Stress Fracture, Right Tibia
Total   240 36-80 3-7 15-19   15 23 38 15 17 6 18 8 7 90
  45.0% 42.9% 78.9%   team rebs: 6 total to: 18

104 95
Brooklyn Nets
mia
bkn
32 13 19 25
       
33 20 23 13
Miami Heat
Запись матча
Miami Heat (27-10)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. James F 49:22 12-21 2-5 10-12 -1 3 4 7 5 6 0 4 0 1 36
R. Lewis F 29:29 5-9 2-4 0-0 -14 0 1 1 1 4 2 1 0 0 12
C. Bosh C 43:42 4-9 0-2 2-2 -15 4 6 10 2 3 1 2 1 0 10
R. Allen G 42:54 2-14 0-5 5-6 -16 1 3 4 2 5 1 0 0 2 9
N. Cole G 52:09 8-14 2-5 0-0 -9 1 1 2 7 2 1 4 0 1 18
R. Mason Jr.   20:38 0-3 0-2 3-3 +7 0 2 2 1 0 0 1 0 0 3
C. Andersen   32:09 2-3 0-0 0-2 -2 1 8 9 0 2 0 0 1 0 4
M. Beasley   19:37 1-7 0-0 1-2 +5 1 3 4 1 2 0 2 0 0 3
J. Anthony DNP - Coach's Decision
M. Chalmers DND - Right Achilles Strain
U. Haslem DNP - Coach's Decision
J. Jones DNP - Coach's Decision
D. Wade DND - Rest
Total   290 34-80 6-23 21-27   11 28 39 19 24 5 14 2 4 95
  42.5% 26.1% 77.8%   team rebs: 2 total to: 14
Brooklyn Nets (15-21)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Johnson F 46:02 14-25 4-6 0-0 +18 0 4 4 5 0 1 2 0 0 32
P. Pierce F 44:28 7-17 2-6 7-9 +21 1 4 5 3 4 0 1 0 0 23
K. Garnett C 36:11 5-8 0-0 2-2 +18 0 10 10 3 0 0 1 1 0 12
A. Anderson G 34:55 1-5 0-3 0-0 +10 0 2 2 2 4 0 0 0 0 2
S. Livingston G 51:13 6-11 0-0 7-8 +11 3 8 11 5 4 1 4 3 2 19
A. Blatche   13:35 4-10 0-0 0-0 -11 4 4 8 1 2 1 0 0 0 8
M. Teletovic   14:18 1-4 1-4 0-0 -9 0 0 0 0 1 1 2 0 0 3
R. Evans   07:19 1-1 0-0 0-0 +4 1 2 3 0 0 1 1 0 0 2
A. Kirilenko   22:06 0-2 0-0 1-2 -9 4 1 5 1 4 2 1 0 0 1
J. Terry   18:03 1-3 0-1 0-0 -4 0 1 1 1 3 0 0 0 0 2
T. Taylor   00:55 0-0 0-0 0-0 -2 0 0 0 0 0 0 1 0 0 0
M. Plumlee   00:55 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
D. Williams DND - Sprained Left Ankle
Total   290 40-86 7-20 17-21   13 36 49 21 22 7 13 4 2 104
  46.5% 35.0% 81.0%   team rebs: 12 total to: 14

72 81
Milwaukee Bucks
chi
mil
20 27 22 12 81
         
27 18 14 13 72
Chicago Bulls
Запись матча
Chicago Bulls (16-18)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Dunleavy F 34:42 6-10 3-3 3-5 +9 1 3 4 1 2 0 1 0 0 18
C. Boozer F 30:35 6-12 0-0 7-12 +10 3 10 13 1 4 1 3 0 1 19
J. Noah C 35:01 2-5 0-0 4-6 -5 1 9 10 7 2 2 3 2 0 8
J. Butler G 40:17 3-8 1-2 3-4 +10 0 3 3 0 3 0 3 1 1 10
K. Hinrich G 33:16 2-9 0-4 2-2 +10 1 1 2 6 3 0 0 0 0 6
T. Gibson   23:52 2-7 0-0 8-10 +7 1 5 6 0 3 0 0 2 1 12
D.J. Augustin   23:35 2-8 2-6 0-0 +1 0 1 1 1 1 1 1 0 1 6
T. Snell   12:20 1-3 0-1 0-0 -5 0 1 1 1 1 0 0 0 0 2
N. Mohammed   06:22 0-0 0-0 0-0 +8 1 3 4 1 0 1 0 0 0 0
C. Martin DNP - Coach's Decision
E. Murphy DNP - Coach's Decision
Total   240 24-62 6-16 27-39   8 36 44 18 19 5 11 5 4 81
  38.7% 37.5% 69.2%   team rebs: 11 total to: 12
Milwaukee Bucks (7-28)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
G. Antetokounmpo F 11:42 0-5 0-1 0-0 -5 0 1 1 1 3 0 3 0 0 0
E. Ilyasova F 29:54 6-13 2-2 0-0 -10 1 5 6 0 4 1 0 0 0 14
L. Sanders C 22:55 0-2 0-0 1-2 -12 3 6 9 0 6 0 1 2 0 1
L. Ridnour G 40:20 6-14 2-5 0-0 -2 1 4 5 8 4 1 1 0 0 14
B. Knight G 30:31 5-21 0-6 2-2 -13 2 2 4 1 3 3 2 0 3 12
K. Middleton   29:20 1-7 1-1 0-0 +3 1 7 8 2 3 0 1 0 0 3
M. Raduljica   20:37 3-4 0-0 4-4 +3 4 1 5 0 3 0 0 1 0 10
O.J. Mayo   27:07 6-16 2-6 2-4 -7 2 2 4 1 2 0 2 0 1 16
E. Udoh   19:27 1-4 0-0 0-0 +2 2 2 4 2 0 0 2 1 1 2
C. Butler   08:08 0-2 0-0 0-0 -4 0 2 2 0 1 1 0 0 0 0
J. Henson DNP - Coach's Decision
G. Neal DNP - Coach's Decision
N. Wolters DNP - Coach's Decision
Total   240 28-88 7-21 9-12   16 32 48 15 29 6 12 4 5 72
  31.8% 33.3% 75.0%   team rebs: 10 total to: 12

102 113
Utah Jazz
cle
uta
26 20 39 28 113
         
26 23 21 32 102
Cleveland Cavaliers
Запись матча
Cleveland Cavaliers (13-23)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. Deng F 21:07 4-8 0-0 2-2 +10 0 1 1 0 0 1 4 0 1 10
T. Thompson F 34:52 9-12 0-0 0-0 +12 5 10 15 2 3 0 1 0 0 18
A. Varejao C 32:59 1-6 0-0 0-0 +5 1 13 14 4 4 2 0 1 0 2
C. Miles G 23:40 6-7 1-1 4-4 +7 0 1 1 0 1 1 0 0 0 17
K. Irving G 37:02 9-18 3-3 4-5 +13 0 6 6 8 3 5 2 0 0 25
D. Waiters   30:37 6-13 2-5 3-4 +9 0 1 1 2 3 0 0 0 1 17
T. Zeller   22:06 4-8 0-0 2-4 +5 1 5 6 0 3 0 1 0 1 10
J. Jack   25:57 5-6 1-2 1-1 +1 0 0 0 2 1 0 0 0 0 12
M. Dellavedova   03:45 0-0 0-0 0-0 -7 0 0 0 1 1 0 0 0 0 0
E. Clark   05:07 0-3 0-3 0-0 0 0 0 0 0 1 0 0 0 0 0
A. Gee   00:56 1-2 0-0 0-0 0 1 0 1 0 0 0 0 0 0 2
A. Bennett   00:56 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
S. Karasev   00:56 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   240 45-83 7-14 16-20   8 37 45 19 20 9 8 1 3 113
  54.2% 50.0% 80.0%   team rebs: 6 total to: 9
Utah Jazz (12-26)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Jefferson F 30:04 6-11 3-4 3-5 -10 0 1 1 4 2 0 2 0 0 18
M. Williams F 27:11 1-6 1-2 0-0 -8 0 4 4 0 2 1 0 0 0 3
D. Favors C 28:30 5-11 0-0 2-4 -11 2 4 6 0 1 0 1 1 0 12
A. Burks G 33:25 5-12 2-5 4-7 -17 0 5 5 2 2 0 3 0 0 16
T. Burke G 32:20 7-15 2-5 1-1 -9 1 1 2 6 4 2 2 0 1 17
B. Rush   17:56 1-4 0-2 0-0 -1 0 2 2 3 1 0 1 1 0 2
E. Kanter   25:02 5-9 0-0 5-8 +3 3 7 10 0 1 1 0 1 0 15
J. Lucas III   09:50 4-4 0-0 0-1 +7 0 1 1 1 1 0 1 0 0 8
J. Evans   15:17 3-3 0-0 0-1 -6 2 1 3 1 2 0 0 0 0 6
D. Garrett   20:25 2-6 1-2 0-0 -3 0 0 0 5 1 0 1 0 0 5
A. Biedrins DNP - Coach's Decision
G. Hayward DND - Left hip flexor
Total   240 39-81 9-20 15-27   8 26 34 22 17 4 11 3 1 102
  48.1% 45.0% 55.6%   team rebs: 11 total to: 11

103 83
Sacramento Kings
orl
sac
24 16 24 19 83
         
18 28 30 27 103
Orlando Magic
Запись матча
Orlando Magic (10-26)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Afflalo F 33:38 3-12 1-6 8-8 -6 0 2 2 2 3 1 4 0 1 15
T. Harris F 34:35 5-10 2-5 4-5 -24 1 5 6 0 3 1 0 0 0 16
G. Davis C 32:15 4-12 0-0 4-4 -10 5 7 12 1 4 2 4 0 0 12
V. Oladipo G 37:20 5-14 1-2 2-4 -20 0 1 1 3 1 1 0 0 1 13
J. Nelson G 31:52 2-11 2-7 0-0 -9 1 3 4 8 4 0 3 0 0 6
A. Nicholson   14:57 1-3 1-1 0-2 +2 2 5 7 0 0 0 0 1 0 3
M. Harkless   24:00 3-4 1-2 3-4 -20 1 1 2 0 1 1 1 0 0 10
E. Moore   16:08 2-8 0-4 0-0 -11 0 0 0 1 2 2 0 0 0 4
J. Maxiell   04:55 0-2 0-0 0-0 +2 1 1 2 0 1 0 0 1 1 0
K. O'Quinn   05:10 1-2 0-0 2-2 -2 0 1 1 0 0 1 1 0 0 4
D. Lamb   05:10 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
R. Price NWT - Sinus Condition
N. Vucevic NWT - Concussion
Total   240 26-78 8-27 23-29   11 26 37 15 19 9 13 2 3 83
  33.3% 29.6% 79.3%   team rebs: 6 total to: 13
Sacramento Kings (12-22)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
