Обзор игрового дня (27.11.12)
27 ноября 2012, 10:03
92 | 118 | |||||||||||||||||||
Washington Wizards |
|
San Antonio Spurs |
San Antonio Spurs (12-3) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Green | G-F | 16:55 | 1-3 | 0-2 | 0-0 | -5 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
T. Duncan | F | 23:19 | 7-11 | 0-0 | 0-0 | +5 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 14 |
D. Blair | C | 16:00 | 2-6 | 0-0 | 1-2 | 0 | 4 | 3 | 7 | 0 | 2 | 1 | 3 | 0 | 1 | 5 |
G. Neal | G | 26:06 | 5-11 | 3-4 | 0-0 | +20 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 13 |
T. Parker | G | 22:06 | 6-10 | 0-0 | 3-4 | +10 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
M. Ginobili | 20:25 | 5-8 | 2-3 | 0-0 | +23 | 0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 12 | |
P. Mills | 20:33 | 3-6 | 2-5 | 0-0 | +20 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |
B. Diaw | 22:40 | 6-7 | 1-1 | 3-4 | +18 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 16 | |
T. Splitter | 23:17 | 4-5 | 0-0 | 7-8 | +27 | 3 | 9 | 12 | 7 | 0 | 2 | 1 | 2 | 0 | 15 | |
M. Bonner | 16:18 | 4-6 | 3-4 | 0-0 | +7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | |
N. De Colo | 15:34 | 1-3 | 1-2 | 1-2 | +5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
C. Joseph | 09:26 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Anderson | 07:21 | 1-3 | 1-2 | 0-0 | -1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
Totals | 240 | 45-80 | 13-23 | 15-20 | 10 | 33 | 43 | 32 | 15 | 4 | 15 | 5 | 2 | 118 | ||
56.2% | 56.5% | 75.0% | team rebs: 8 | total to: 15 |
Washington Wizards (0-12) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
T. Ariza | F | 16:35 | 2-5 | 0-1 | 1-1 | -8 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | |
K. Seraphin | C | 31:36 | 9-19 | 0-0 | 0-0 | -16 | 4 | 3 | 7 | 0 | 4 | 4 | 3 | 2 | 1 | 18 | |
E. Okafor | C | 23:02 | 2-4 | 0-0 | 0-0 | -14 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
B. Beal | G | 30:24 | 4-13 | 0-1 | 3-4 | -9 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | |
A.J. Price | G | 33:10 | 4-8 | 1-2 | 2-3 | -18 | 1 | 4 | 5 | 7 | 0 | 1 | 2 | 0 | 0 | 11 | |
C. Singleton | 17:36 | 1-6 | 0-1 | 0-0 | -12 | 2 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | ||
J. Crawford | 20:44 | 9-16 | 1-2 | 0-0 | -16 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | ||
M. Webster | 24:46 | 5-7 | 2-3 | 4-5 | -23 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 16 | ||
E. Barron | 15:56 | 0-3 | 0-0 | 0-0 | -12 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
C. Martin | 18:21 | 1-8 | 0-4 | 4-4 | -4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
J. Vesely | 07:49 | 0-1 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | ||
S. Livingston | DNP - Coach's Decision | ||||||||||||||||
Nene | DND - Sore Left Foot | ||||||||||||||||
Totals | 240 | 37-90 | 4-14 | 14-17 | 15 | 25 | 40 | 14 | 18 | 10 | 10 | 2 | 5 | 92 | |||
41.1% | 28.6% | 82.4% | team rebs: 5 | total to: 11 |
108 | 101 | |||||||||||||||||||
Detroit Pistons |
|
Portland Trail Blazers |
Portland Trail Blazers (6-8) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
N. Batum | F-G | 37:47 | 2-9 | 1-3 | 2-2 | -10 | 1 | 9 | 10 | 2 | 3 | 1 | 2 | 0 | 0 | 7 | |
J.J. Hickson | C-F | 27:53 | 4-9 | 0-1 | 1-3 | -12 | 5 | 3 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | |
L. Aldridge | F | 40:37 | 12-22 | 0-1 | 8-10 | -1 | 6 | 4 | 10 | 2 | 5 | 3 | 1 | 3 | 1 | 32 | |
W. Matthews | G | 36:51 | 5-12 | 3-7 | 6-9 | -1 | 0 | 2 | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 19 | |
D. Lillard | G | 36:53 | 4-18 | 1-5 | 3-3 | -5 | 1 | 2 | 3 | 7 | 4 | 1 | 3 | 0 | 1 | 12 | |
M. Leonard | 20:30 | 3-4 | 0-0 | 2-2 | +8 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 8 | ||
J. Jeffries | 06:59 | 0-1 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||
W. Barton | 21:22 | 5-8 | 1-2 | 1-2 | -3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | ||
R. Price | 11:09 | 1-2 | 0-0 | 0-0 | -4 | 2 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | ||
L. Babbitt | DNP - Coach's Decision | ||||||||||||||||
J. Freeland | DNP - Coach's Decision | ||||||||||||||||
S. Pavlovic | DNP - Coach's Decision | ||||||||||||||||
N. Smith | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 36-85 | 6-19 | 23-31 | 17 | 25 | 42 | 23 | 24 | 10 | 11 | 9 | 5 | 101 | |||
42.4% | 31.6% | 74.2% | team rebs: 6 | total to: 11 |
Detroit Pistons (4-11) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
T. Prince | F | 31:03 | 4-9 | 0-0 | 2-2 | +11 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | |
J. Maxiell | F | 33:42 | 5-9 | 0-0 | 1-2 | +7 | 2 | 3 | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 11 | |
G. Monroe | C | 32:56 | 8-16 | 0-0 | 4-8 | -1 | 3 | 7 | 10 | 3 | 2 | 1 | 3 | 1 | 4 | 20 | |
K. Singler | F | 35:52 | 6-7 | 3-3 | 1-1 | +13 | 2 | 8 | 10 | 5 | 3 | 2 | 0 | 1 | 0 | 16 | |
B. Knight | G | 32:33 | 9-17 | 3-6 | 5-5 | +13 | 1 | 5 | 6 | 2 | 4 | 0 | 5 | 0 | 2 | 26 | |
A. Drummond | 14:14 | 1-6 | 0-0 | 0-0 | +8 | 3 | 3 | 6 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | ||
R. Stuckey | 23:28 | 4-6 | 1-2 | 2-3 | -1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | ||
C. Villanueva | 15:06 | 4-6 | 2-4 | 0-0 | -2 | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 10 | ||
C. Maggette | 16:02 | 0-2 | 0-0 | 0-1 | -6 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | ||
W. Bynum | 05:05 | 1-2 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
A. Daye | DNP - Coach's Decision | ||||||||||||||||
K. English | DNP - Coach's Decision | ||||||||||||||||
J. Jerebko | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 42-80 | 9-15 | 15-22 | 12 | 35 | 47 | 26 | 25 | 6 | 16 | 5 | 9 | 108 | |||
52.5% | 60.0% | 68.2% | team rebs: 7 | total to: 17 |
92 | 93 | |||||||||||||||||||
Chicago Bulls |
|
Milwaukee Bucks |
Milwaukee Bucks (7-5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
T. Harris | F | 19:54 | 3-8 | 0-0 | 2-2 | -16 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 8 | |
J. Henson | F | 14:41 | 5-8 | 0-0 | 1-3 | -6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | |
S. Dalembert | C | 18:27 | 1-4 | 0-0 | 0-0 | -9 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | |
M. Ellis | G | 26:25 | 4-10 | 0-4 | 2-3 | -27 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | |
B. Jennings | G | 26:07 | 2-9 | 0-0 | 2-2 | -14 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 6 | |
L. Sanders | 12:17 | 1-4 | 0-0 | 0-0 | -20 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
B. Udrih | 28:02 | 5-11 | 1-4 | 0-3 | +18 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 11 | ||
E. Udoh | 28:51 | 5-9 | 0-0 | 1-1 | +11 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 5 | 0 | 11 | ||
M. Dunleavy | 28:06 | 2-5 | 1-2 | 1-2 | +17 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 6 | ||
E. Ilyasova | 21:44 | 8-14 | 1-5 | 1-1 | +26 | 3 | 3 | 6 | 2 | 4 | 1 | 0 | 1 | 1 | 18 | ||
D. Lamb | 15:26 | 3-3 | 0-0 | 2-2 | +25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | ||
M. Daniels | DNP - Coach's Decision | ||||||||||||||||
J. Przybilla | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 39-85 | 3-15 | 12-19 | 13 | 23 | 36 | 23 | 17 | 4 | 12 | 12 | 6 | 93 | |||
45.9% | 20.0% | 63.2% | team rebs: 15 | total to: 12 |
Chicago Bulls (6-7) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
L. Deng | F | 47:18 | 4-11 | 2-5 | 0-0 | -2 | 1 | 7 | 8 | 2 | 1 | 0 | 5 | 0 | 1 | 10 | |
C. Boozer | F | 39:27 | 9-19 | 0-0 | 1-2 | -7 | 4 | 7 | 11 | 2 | 5 | 1 | 3 | 0 | 4 | 19 | |
J. Noah | C | 38:36 | 2-8 | 0-0 | 2-2 | +3 | 6 | 4 | 10 | 3 | 4 | 4 | 2 | 4 | 4 | 6 | |
R. Hamilton | G | 36:28 | 12-24 | 2-2 | 4-4 | +2 | 1 | 2 | 3 | 3 | 5 | 1 | 2 | 0 | 2 | 30 | |
K. Hinrich | G | 38:08 | 4-11 | 1-4 | 8-9 | +11 | 0 | 2 | 2 | 6 | 2 | 1 | 2 | 1 | 0 | 17 | |
J. Butler | 12:14 | 2-4 | 0-0 | 0-0 | -2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | ||
T. Gibson | 17:56 | 1-2 | 0-0 | 2-2 | +2 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | ||
N. Robinson | 09:52 | 1-1 | 0-0 | 0-0 | -12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
M. Belinelli | DNP - Coach's Decision | ||||||||||||||||
N. Mohammed | DNP - Coach's Decision | ||||||||||||||||
V. Radmanovic | DNP - Coach's Decision | ||||||||||||||||
M. Teague | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 35-80 | 5-11 | 17-19 | 14 | 26 | 40 | 21 | 21 | 8 | 15 | 6 | 12 | 92 | |||
43.8% | 45.5% | 89.5% | team rebs: 9 | total to: 15 |
84 | 78 | |||||||||||||||||||
Memphis Grizzlies |
|
Cleveland Cavaliers |
Cleveland Cavaliers (3-11) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
A. Gee | F | 33:09 | 4-11 | 1-2 | 0-0 | -10 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 9 | |
T. Thompson | F | 32:23 | 4-7 | 0-0 | 1-2 | -11 | 3 | 2 | 5 | 0 | 5 | 2 | 3 | 2 | 1 | 9 | |
A. Varejao | C | 37:17 | 7-11 | 0-1 | 1-2 | -3 | 8 | 14 | 22 | 3 | 2 | 2 | 3 | 1 | 0 | 15 | |
D. Waiters | G | 35:19 | 5-16 | 0-2 | 5-6 | -6 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 15 | |
J. Pargo | G | 30:35 | 4-12 | 1-4 | 0-0 | -5 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 9 | |
D. Gibson | 30:06 | 3-10 | 2-5 | 3-3 | -1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | ||
T. Zeller | 13:23 | 0-1 | 0-0 | 0-0 | +5 | 0 | 4 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | ||
O. Casspi | 14:51 | 1-3 | 0-2 | 0-0 | +4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | ||
S. Samuels | 12:57 | 3-5 | 0-0 | 2-2 | -3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | ||
J. Leuer | DNP - Coach's Decision | ||||||||||||||||
C. Miles | DNP - Coach's Decision | ||||||||||||||||
D. Sloan | DNP - Coach's Decision | ||||||||||||||||
L. Walton | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 31-76 | 4-16 | 12-15 | 14 | 27 | 41 | 12 | 23 | 10 | 16 | 5 | 5 | 78 | |||
40.8% | 25.0% | 80.0% | team rebs: 8 | total to: 18 |
Memphis Grizzlies (10-2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
R. Gay | F | 42:13 | 6-13 | 2-3 | 1-2 | +8 | 0 | 6 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 15 | |
Z. Randolph | F | 36:09 | 8-11 | 0-0 | 3-6 | +12 | 3 | 5 | 8 | 1 | 2 | 1 | 5 | 1 | 1 | 19 | |
M. Gasol | C | 36:35 | 7-10 | 0-0 | 5-5 | +5 | 3 | 3 | 6 | 3 | 3 | 1 | 3 | 0 | 1 | 19 | |
T. Allen | G-F | 29:27 | 3-9 | 0-0 | 2-2 | +11 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 8 | |
J. Bayless | G | 34:15 | 3-11 | 0-3 | 3-3 | +9 | 1 | 2 | 3 | 6 | 4 | 1 | 3 | 2 | 1 | 9 | |
Q. Pondexter | 22:09 | 4-6 | 2-3 | 0-0 | -6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | ||
M. Speights | 05:04 | 0-1 | 0-0 | 0-0 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Arthur | 18:12 | 1-5 | 0-0 | 0-0 | -1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | ||
J. Selby | 04:23 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
W. Ellington | 11:33 | 1-5 | 0-2 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
M. Conley | NWT - Flu-like symptoms | ||||||||||||||||
H. Haddadi | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 33-71 | 4-11 | 14-18 | 10 | 23 | 33 | 16 | 15 | 8 | 14 | 5 | 5 | 84 | |||
46.5% | 36.4% | 77.8% | team rebs: 8 | total to: 15 |
114 | 69 | |||||||||||||||||||
Oklahoma City Thunder |
|
Charlotte Bobcats |
Charlotte Bobcats (7-6) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
M. Kidd-Gilchrist | F | 22:28 | 3-9 | 0-0 | 2-2 | -32 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | |
B. Mullens | F-C | 26:59 | 3-11 | 2-7 | 1-2 | -35 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | |
B. Haywood | C | 24:27 | 2-6 | 0-0 | 0-0 | -39 | 5 | 3 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
J. Taylor | F | 26:12 | 4-7 | 1-3 | 1-2 | -38 | 1 | 1 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 10 | |
K. Walker | G | 19:58 | 0-6 | 0-2 | 0-2 | -31 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
R. Sessions | 18:44 | 1-9 | 0-0 | 5-6 | -14 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 2 | 7 | ||
D. Diop | 19:22 | 0-1 | 0-0 | 0-0 | -4 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
B. Gordon | 26:09 | 2-7 | 1-4 | 4-4 | -26 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 9 | ||
H. Warrick | 24:02 | 1-8 | 0-0 | 4-4 | -12 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | ||
R. Williams | 17:52 | 4-8 | 1-4 | 0-0 | +5 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | ||
C. Higgins | 13:47 | 3-7 | 1-2 | 0-0 | +1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | ||
B. Biyombo | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 23-79 | 6-22 | 17-22 | 11 | 26 | 37 | 12 | 19 | 9 | 11 | 4 | 7 | 69 | |||
29.1% | 27.3% | 77.3% | team rebs: 4 | total to: 13 |
Oklahoma City Thunder (11-4) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
K. Durant | F | 26:28 | 6-8 | 2-4 | 4-4 | +44 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 4 | 0 | 18 |
S. Ibaka | F-C | 17:54 | 3-6 | 0-0 | 0-0 | +33 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
K. Perkins | C | 19:06 | 4-5 | 0-0 | 0-0 | +35 | 1 | 8 | 9 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
T. Sefolosha | G | 21:03 | 4-9 | 4-8 | 2-2 | +45 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 14 |
R. Westbrook | G | 21:44 | 4-8 | 0-2 | 4-4 | +41 | 0 | 2 | 2 | 11 | 2 | 2 | 2 | 0 | 0 | 12 |
K. Martin | 19:43 | 3-8 | 2-5 | 4-4 | +12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | |
N. Collison | 09:56 | 3-3 | 0-0 | 0-1 | +19 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
H. Thabeet | 26:56 | 5-6 | 0-0 | 3-3 | +8 | 3 | 7 | 10 | 0 | 4 | 0 | 1 | 1 | 0 | 13 | |
E. Maynor | 27:14 | 2-8 | 2-4 | 1-2 | +6 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 7 | |
P. Jones | 18:58 | 2-4 | 0-0 | 0-0 | -9 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | |
R. Jackson | 18:58 | 4-8 | 3-3 | 0-0 | -9 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | |
J. Lamb | 12:00 | 0-5 | 0-1 | 3-3 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | |
Totals | 240 | 40-78 | 13-27 | 21-23 | 9 | 45 | 54 | 31 | 21 | 3 | 14 | 7 | 4 | 114 | ||
51.3% | 48.1% | 91.3% | team rebs: 6 | total to: 16 |
105 | 103 | |||||||||||||||||||
Utah Jazz |
|
Denver Nuggets |
Denver Nuggets (8-7) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Gallinari | F | 27:32 | 4-10 | 2-4 | 2-3 | -10 | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 12 | |
K. Faried | F | 36:27 | 8-12 | 0-0 | 5-6 | +5 | 4 | 5 | 9 | 2 | 4 | 1 | 1 | 1 | 0 | 21 | |
K. Koufos | C | 27:41 | 3-4 | 0-0 | 1-3 | +5 | 2 | 7 | 9 | 0 | 4 | 0 | 2 | 1 | 0 | 7 | |
A. Iguodala | G-F | 24:45 | 5-9 | 0-1 | 0-2 | -3 | 0 | 3 | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 10 | |
T. Lawson | G | 37:53 | 7-17 | 0-4 | 2-4 | -2 | 3 | 2 | 5 | 9 | 0 | 2 | 1 | 0 | 3 | 16 | |
C. Brewer | 29:51 | 4-5 | 2-2 | 2-2 | +5 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | ||
J. McGee | 20:01 | 4-5 | 0-0 | 2-6 | -7 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 10 | ||
A. Miller | 22:13 | 2-7 | 0-1 | 4-6 | +2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 8 | ||
T. Mozgov | 07:00 | 2-2 | 0-0 | 0-0 | -5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
E. Fournier | 06:37 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | ||
J. Hamilton | DNP - Coach's Decision | ||||||||||||||||
A. Randolph | DNP - Coach's Decision | ||||||||||||||||
J. Stone | DNP - Coach's Decision | ||||||||||||||||
Totals | 240 | 40-73 | 5-14 | 18-32 | 13 | 25 | 38 | 22 | 26 | 6 | 17 | 5 | 6 | 103 | |||
54.8% | 35.7% | 56.2% | team rebs: 13 | total to: 17 |
Utah Jazz (8-7) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
Ma. Williams | F | 23:25 | 3-7 | 2-4 | 0-0 | +4 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | |
P. Millsap | F | 23:39 | 2-5 | 0-0 | 1-3 | +4 | 0 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | |
A. Jefferson | C | 33:26 | 10-15 | 0-0 | 8-10 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 28 | |
R. Foye | G | 22:05 | 3-9 | 2-6 | 3-3 | +11 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 11 | |
J. Tinsley | G | 35:18 | 6-9 | 3-6 | 0-0 | +7 | 0 | 2 | 2 | 6 | 4 | 2 | 3 | 2 | 0 | 15 | |
E. Watson | 12:42 | 2-3 | 1-1 | 0-0 | -5 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | ||
G. Hayward | 27:40 | 1-8 | 0-3 | 2-3 | -8 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 1 | 4 | ||
D. Favors | 24:21 | 6-8 | 0-0 | 7-9 | -2 | 5 | 2 | 7 | 2 | 4 | 0 | 2 | 2 | 0 | 19 | ||
E. Kanter | 14:30 | 1-5 | 0-0 | 1-2 | +2 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | ||
D. Carroll | 22:54 | 2-9 | 0-2 | 3-4 | -3 | 3 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 2 | 7 | ||
A. Burks | DNP - Coach's Decision | ||||||||||||||||
J. Evans | DNP - Coach's Decision | ||||||||||||||||
Mo. Williams | DND - Sprained right forefoot | ||||||||||||||||
Totals | 240 | 36-78 | 8-22 | 25-34 | 13 | 18 | 31 | 19 | 30 | 9 | 12 | 6 | 5 | 105 | |||
46.2% | 36.4% | 73.5% | team rebs: 16 | total to: 14 |
98 | 105 | |||||||||||||||||||
Los Angeles Clippers |
|
New Orleans Hornets |
New Orleans Hornets (3-9) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
A. Aminu | F | 35:16 | 4-10 | 0-0 | 2-3 | -8 | 3 | 5 | 8 | 1 | 2 | 4 | 2 | 0 | 1 | 10 | |
R. Anderson | F | 34:38 | 6-14 | 5-9 | 0-0 | -10 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 17 | |
