18 января, 04:00
113
133
Детали матча
18 января, 04:00
130
112
Детали матча
18 января, 04:00
136
123
Детали матча
18 января, 04:00
123
125
Детали матча
18 января, 04:30
106
Детали матча
18 января, 05:30
112
140
Детали матча
18 января, 06:30
102
101
Детали матча
19 января, 00:00
121
125
Детали матча
19 января, 03:00
115
119
Детали матча
19 января, 03:00
115
102
Детали матча
19 января, 04:30
122
114
Детали матча
19 января, 05:00
117
124
Детали матча
19 января, 06:00
103
125
Детали матча
19 января, 23:00
128
107
Детали матча
20 января, 02:00
100
113
Детали матча
20 января, 03:00
123
109
Детали матча
20 января, 03:00
127
101
Детали матча
20 января, 05:00
116
102
Детали матча
20 января, 05:00
113
102
Детали матча
20 января, 05:00
123
100
Детали матча
20 января, 20:00
110
105
Детали матча
20 января, 22:00
107
Детали матча
20 января, 22:30
108
106
Детали матча
20 января, 23:00
119
110
Детали матча
20 января, 23:30
118
Детали матча
Сегодня, 01:00
125
Детали матча
Сегодня, 06:30
Превью матча
22 января, 03:30
Превью матча
22 января, 03:30
Превью матча
22 января, 03:30
Превью матча
22 января, 06:00
Превью матча
22 января, 06:30
Превью матча
23 января, 03:30
Превью матча
23 января, 03:30
Превью матча
23 января, 03:30
Превью матча
23 января, 04:00
Превью матча
23 января, 04:00
Превью матча
23 января, 04:00
Превью матча
23 января, 04:00
Превью матча
23 января, 06:00
Превью матча
23 января, 06:30
Превью матча
23 января, 22:00
Превью матча
24 января, 03:00
Превью матча
24 января, 03:30
Превью матча
24 января, 03:30
Превью матча
24 января, 04:00
Превью матча
24 января, 05:00
Превью матча
24 января, 05:00
Превью матча
24 января, 06:00
Превью матча

Обзор игрового дня регулярного чемпионата НБА 2013/2014 (27.02.14)

90 101
Philadelphia 76ers
orl
phi
19 21 27 34 101
         
22 22 23 23 90
Orlando Magic
Orlando Magic (18-42)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Harkless F 30:41 5-14 3-4 0-0 -1 1 2 3 1 3 0 0 2 1 13
T. Harris F 28:46 5-13 0-0 3-4 +6 1 6 7 2 2 1 1 0 1 13
N. Vucevic C 33:37 9-19 0-0 3-4 +5 6 7 13 2 3 1 0 3 2 21
V. Oladipo G 34:13 7-16 2-5 1-1 +9 0 11 11 3 1 2 7 1 2 17
J. Nelson G 41:50 7-16 2-6 0-0 +19 0 6 6 12 1 1 0 0 0 16
A. Nicholson   19:14 1-6 1-1 0-0 +5 1 7 8 0 4 0 0 0 0 3
K. O'Quinn   14:23 1-3 0-0 0-0 +6 0 4 4 1 5 1 1 4 0 2
E. Moore   19:02 2-4 1-2 0-0 0 1 1 2 2 1 0 1 0 0 5
D. Lamb   18:14 2-3 0-0 7-7 +6 0 1 1 0 1 0 0 0 0 11
D. Dedmon DNP - Coach's Decision
J. Maxiell DNP - Coach's Decision
R. Price DNP - Coach's Decision
A. Thomas DNP - Coach's Decision
Total   240 39-94 9-18 14-16   10 45 55 23 21 6 10 10 6 101
  41.5% 50.0% 87.5%   team rebs: 10 total to: 12
Philadelphia 76ers (15-43)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
H. Thompson F 25:00 2-4 2-4 0-0 -6 0 7 7 1 0 0 1 1 0 6
T. Young F 34:51 7-18 0-5 5-6 -16 1 2 3 3 2 2 1 1 1 19
H. Sims C 23:26 4-9 0-0 2-2 +4 3 3 6 0 2 0 1 1 1 10
J. Anderson G 30:27 3-11 2-7 0-0 -7 0 5 5 3 4 0 0 0 1 8
M. Carter-Williams G 31:32 3-13 0-1 2-3 -15 2 4 6 4 2 3 3 0 2 8
T. Wroten   25:50 4-9 0-0 7-9 -5 1 4 5 0 1 0 1 2 1 15
B. Mullens   17:06 3-11 0-4 1-4 -7 1 2 3 1 3 0 0 0 2 7
E. Williams   17:33 1-4 0-0 2-2 -4 1 2 3 2 3 1 0 0 1 4
E. Maynor   18:19 5-6 1-1 2-2 +1 0 4 4 2 0 0 0 0 0 13
A. Moultrie   15:56 0-2 0-0 0-0 0 0 0 0 0 1 0 1 1 1 0
L. Brown DNP - Coach's Decision
B. Davies DND - Fractured Right Small Finger
Total   240 32-87 5-22 21-28   9 33 42 16 18 6 8 6 10 90
  36.8% 22.7% 75.0%   team rebs: 12 total to: 8

115 104
Boston Celtics
atl
bos
27 29 23 25 104
         
25 33 23 34 115
Atlanta Hawks
Atlanta Hawks (26-31)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Korver F 31:17 6-9 4-5 1-1 -4 0 2 2 1 4 1 1 0 0 17
D. Carroll F 37:07 8-11 3-5 5-6 -4 3 4 7 1 3 1 2 1 0 24
E. Brand C 34:19 5-9 0-0 0-0 -7 3 4 7 5 5 1 3 5 0 10
S. Mack G 30:33 1-5 1-2 3-4 -6 0 3 3 8 2 0 4 0 0 6
J. Teague G 32:30 10-18 0-1 6-7 +5 0 3 3 2 2 2 3 0 1 26
L. Williams   32:22 5-13 1-3 2-4 -14 0 3 3 4 1 0 1 0 0 13
M. Scott   17:11 0-6 0-2 0-0 -10 0 1 1 1 3 0 1 0 0 0
D. Schroder   17:18 2-3 0-0 0-0 -14 0 3 3 1 2 1 2 0 0 4
C. Martin   06:53 1-2 0-1 2-2 -1 0 0 0 0 3 0 1 0 0 4
D. Pittman   00:30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
G. Ayon   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
P. Millsap   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   240 38-76 9-19 19-24   6 23 29 23 25 6 18 6 1 104
  50.0% 47.4% 79.2%   team rebs: 8 total to: 18
Boston Celtics (20-39)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Green F 40:05 7-15 1-4 2-2 +5 1 7 8 0 3 1 3 0 0 17
B. Bass F 27:08 5-11 0-0 4-4 -4 2 6 8 1 2 1 3 1 1 14
K. Humphries C 16:57 4-8 0-0 2-2 -5 2 3 5 0 2 1 0 0 1 10
J. Bayless G 35:34 12-21 5-8 0-0 +7 1 1 2 2 5 1 2 0 0 29
R. Rondo G 35:36 8-14 1-4 5-6 +9 0 0 0 11 4 3 3 0 1 22
G. Wallace   32:43 4-8 0-0 4-5 +25 3 7 10 4 3 0 2 0 1 12
C. Johnson   25:27 1-7 1-5 2-2 +10 3 4 7 2 3 1 1 0 1 5
J. Anthony   08:09 2-3 0-0 0-0 +9 1 1 2 0 1 1 0 0 1 4
P. Pressey   18:21 0-3 0-1 2-2 -1 1 3 4 4 1 1 0 0 0 2
K. Olynyk   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
J. Sullinger   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   240 43-90 8-22 21-23   14 32 46 24 24 10 14 1 6 115
  47.8% 36.4% 91.3%   team rebs: 9 total to: 15

103 83
Chicago Bulls
gsw
chi
24 21 14 24 83
         
21 35 24 23 103
Golden State Warriors
Golden State Warriors (35-23)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Iguodala F 21:05 1-8 0-2 3-4 +1 1 6 7 4 2 1 1 0 2 5
J. O'Neal F 16:26 4-5 0-0 1-2 -10 2 3 5 0 4 0 0 1 0 9
A. Bogut C 23:00 4-5 0-0 0-0 +2 1 5 6 0 4 0 4 1 0 8
K. Thompson G 23:32 3-8 2-4 0-0 -18 1 1 2 1 2 1 0 0 2 8
S. Curry G 28:19 2-10 1-5 0-0 -12 0 3 3 5 0 0 5 0 1 5
D. Lee   20:38 4-11 0-0 3-5 -19 2 4 6 0 2 2 2 2 2 11
H. Barnes   24:28 3-10 1-4 4-4 -2 1 1 2 2 1 0 1 1 0 11
S. Blake   26:55 2-5 0-1 0-0 -21 0 0 0 2 4 0 0 1 0 4
J. Crawford   24:48 5-10 1-3 5-5 -17 0 2 2 2 2 0 3 0 0 16
D. Green   14:44 0-5 0-1 0-0 -20 1 1 2 1 4 1 0 0 0 0
M. Speights   09:08 2-6 0-1 2-2 +8 0 4 4 0 2 0 0 1 1 6
H. Armstrong   06:56 0-1 0-0 0-0 +8 0 2 2 0 0 1 0 0 1 0
N. Nedovic DNP - Coach's Decision
Total   240 30-84 5-21 18-22   9 32 41 17 27 6 16 7 9 83
  35.7% 23.8% 81.8%   team rebs: 8 total to: 16
Chicago Bulls (31-26)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Dunleavy F 36:14 5-11 3-6 2-2 +30 0 4 4 3 4 1 2 2 0 15
C. Boozer F 24:35 6-11 0-0 3-4 +8 4 9 13 0 3 1 2 0 0 15
J. Noah C 32:35 3-10 0-0 2-2 +18 6 11 17 7 2 1 4 1 3 8
J. Butler G 36:35 5-10 1-1 5-6 +17 1 1 2 2 3 2 1 3 0 16
K. Hinrich G 24:58 3-8 0-2 3-5 +4 1 3 4 3 1 2 1 2 1 9
T. Snell   18:18 2-5 1-2 1-1 +1 1 3 4 2 2 0 0 0 0 6
T. Gibson   27:26 7-13 0-0 7-8 +20 2 3 5 3 4 1 3 1 2 21
D.J. Augustin   23:02 2-6 0-3 1-1 +16 0 3 3 4 2 0 1 0 0 5
N. Mohammed   09:17 4-7 0-0 0-1 -2 1 2 3 0 2 0 2 0 0 8
E. Murphy   04:52 0-1 0-0 0-0 -8 0 0 0 0 1 0 0 0 0 0
T. Shengelia   02:07 0-1 0-0 0-0 -4 0 1 1 0 0 0 0 0 1 0
J. Varnado DNP - Coach's Decision
Total   240 37-83 5-14 24-30   16 40 56 24 24 8 16 9 7 103
  44.6% 35.7% 80.0%   team rebs: 5 total to: 16

108 89
Dallas Mavericks
noh
dal
27 16 24 22 89
         
20 29 29 30 108
New Orleans Pelicans
New Orleans Pelicans (23-34)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Aminu F 17:36 2-4 0-1 0-2 -2 0 2 2 2 2 0 2 0 0 4
A. Davis F 12:37 3-9 0-0 0-0 +4 1 8 9 1 1 0 0 2 1 6
G. Stiemsma C 14:44 0-0 0-0 0-0 0 2 0 2 0 0 0 0 0 0 0
E. Gordon G 34:01 7-11 3-5 2-4 -7 0 2 2 2 0 1 5 0 0 19
B. Roberts G 29:04 6-9 3-5 2-2 -1 0 2 2 3 0 0 2 0 0 17
T. Evans   27:20 2-9 0-2 0-1 -13 0 6 6 7 2 2 1 0 2 4
A. Ajinca   25:41 6-10 0-0 2-2 -17 4 4 8 3 3 0 1 1 1 14
L. Babbitt   25:34 4-6 2-4 0-0 -15 1 2 3 1 2 0 1 0 0 10
A. Rivers   16:43 2-4 1-1 1-6 -9 1 1 2 2 1 0 2 0 0 6
A. Morrow   18:34 1-6 0-2 1-2 -15 0 1 1 0 0 0 2 0 0 3
J. Withey   07:27 0-0 0-0 0-0 -6 1 2 3 0 1 1 2 0 0 0
D. Miller   10:39 3-3 0-0 0-0 -14 0 0 0 1 2 0 1 0 0 6
J. Smith NWT - right knee cartilage
Total   240 36-71 9-20 8-19   10 30 40 22 14 4 19 3 4 89
  50.7% 45.0% 42.1%   team rebs: 8 total to: 21
Dallas Mavericks (36-23)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
S. Marion F 31:19 5-9 0-0 0-0 +5 1 7 8 3 0 3 0 0 1 10
D. Nowitzki F 27:08 7-13 1-3 3-3 +16 0 5 5 3 2 2 1 0 0 18
S. Dalembert C 21:29 3-4 0-0 0-0 +2 0 1 1 0 2 1 1 1 0 6
M. Ellis G 33:54 8-18 1-3 6-6 +17 0 4 4 7 2 4 2 0 1 23
J. Calderon G 26:21 3-7 3-5 0-0 +12 0 2 2 5 2 1 0 0 0 9
B. Wright   23:43 3-4 0-0 2-2 +23 3 5 8 1 0 3 0 3 0 8
D. Harris   22:12 1-7 0-3 1-2 +5 0 2 2 4 1 0 1 0 0 3
V. Carter   21:37 6-9 1-3 4-4 +10 0 2 2 2 1 1 2 0 0 17
D. Blair   03:04 1-2 0-0 0-0 -6 0 0 0 1 1 0 1 0 1 2
W. Ellington   21:46 4-6 4-5 0-0 +11 0 2 2 1 2 0 1 0 0 12
J. Crowder   02:29 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
S. Larkin   02:29 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0 0 0
B. James   02:29 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   240 41-79 10-22 16-17   4 30 34 28 14 15 9 4 3 108
  51.9% 45.5% 94.1%   team rebs: 3 total to: 9

108 103
Memphis Grizzlies
lal
mem
23 23 27 30 103
         
31 34 17 26 108
Los Angeles Lakers
Los Angeles Lakers (19-39)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Bazemore F 38:57 4-9 2-4 4-8 -5 0 2 2 4 3 1 4 0 0 14
W. Johnson F 37:50 7-14 4-8 0-0 +1 1 4 5 2 3 0 1 4 1 18
P. Gasol C 35:03 7-14 0-0 3-4 +4 1 9 10 3 2 0 1 1 1 17
J. Meeks G 36:59 7-10 2-4 3-4 0 0 4 4 0 1 1 2 0 1 19
K. Marshall G 24:07 0-6 0-3 0-0 -7 1 4 5 8 0 0 2 0 1 0
J. Farmar   23:53 6-12 4-6 0-0 +2 0 1 1 3 1 2 3 1 0 16
M. Brooks   20:04 5-6 2-2 2-2 -5 1 1 2 3 2 1 0 0 1 14
J. Hill   06:15 0-3 0-0 0-0 -6 0 1 1 1 2 0 1 0 0 0
R. Kelly   10:10 1-1 1-1 0-0 -6 0 0 0 0 1 0 0 3 0 3
R. Sacre   06:42 1-2 0-0 0-0 -3 1 3 4 0 0 0 1 1 0 2
C. Kaman DND - Sore Back
S. Nash NWT - Nerve Root Irritation
N. Young DND - Sore Knee
Total   240 38-77 15-28 12-18   5 29 34 24 15 5 15 10 5 103
  49.4% 53.6% 66.7%   team rebs: 6 total to: 15
Memphis Grizzlies (32-24)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Prince F 22:36 3-8 0-0 1-2 +3 1 3 4 2 2 2 0 0 0 7
Z. Randolph F 28:14 6-14 0-0 1-2 +10 3 4 7 3 1 1 2 0 2 13
M. Gasol C 31:43 6-10 0-0 2-3 -2 3 9 12 5 3 1 1 2 0 14
C. Lee G 27:57 6-10 2-5 4-5 -4 0 2 2 5 0 0 0 0 1 18
M. Conley G 25:43 3-11 1-3 0-0 -6 0 1 1 3 3 2 3 1 1 7
J. Johnson   21:49 4-8 0-1 6-8 -6 1 3 4 3 3 1 2 1 2 14
N. Calathes   22:17 3-8 0-0 0-1 +11 0 2 2 5 0 1 1 0 2 6
T. Allen   25:24 8-13 1-2 0-0 +2 0 6 6 0 3 0 1 0 2 17
M. Miller   20:41 3-5 0-2 0-0 +7 1 1 2 1 1 0 1 1 0 6
K. Koufos   13:36 3-5 0-0 0-0 +10 4 1 5 1 2 0 1 0 0 6
E. Davis DNP - Coach's Decision
J. Leuer DNP - Coach's Decision
Total   240 45-92 4-13 14-21   13 32 45 28 18 8 12 5 10 108
  48.9% 30.8% 66.7%   team rebs: 14 total to: 12

104 114
Oklahoma City Thunder
cle
okc
26 25 21 42 114
         
27 25 24 28 104
Cleveland Cavaliers
Cleveland Cavaliers (23-36)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. Deng F 37:14 5-16 1-5 2-2 +3 0 3 3 2 0 1 2 0 2 13
T. Thompson F 36:23 4-6 0-0 3-3 +3 3 8 11 5 2 1 1 1 1 11
S. Hawes C 31:35 8-18 3-6 0-0 -1 3 4 7 1 2 0 2 0 1 19
J. Jack G 38:44 6-14 3-7 6-6 +11 2 1 3 4 2 1 1 0 0 21
K. Irving G 42:52 10-19 4-7 7-7 +4 0 5 5 9 2 4 3 0 1 31
T. Zeller   16:30 2-3 0-0 4-4 +11 1 2 3 0 2 2 4 0 0 8
A. Gee   10:46 1-3 0-0 1-2 +7 1 3 4 1 1 1 0 0 1 3
A. Bennett   11:32 2-4 0-1 0-0 +7 2 0 2 0 2 1 1 0 0 4
M. Dellavedova   14:24 2-3 0-0 0-0 +5 1 2 3 2 1 1 2 0 0 4
S. Karasev DNP - Coach's Decision
C. Miles NWT - Left Ankle Sprain
A. Onuaku DNP - Coach's Decision
D. Waiters NWT - Left Knee Hyper-Extension
Total   240 40-86 11-26 23-24   13 28 41 24 14 12 16 1 6 114
  46.5% 42.3% 95.8%   team rebs: 6 total to: 16
Oklahoma City Thunder (43-15)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Durant F 41:16 10-16 4-9 4-6 -6 0 10 10 9 3 1 2 0 0 28
S. Ibaka F 38:15 8-12 0-0 0-0 -1 5 8 13 2 3 0 3 4 0 16
S. Adams C 25:28 2-5 0-0 0-0 +1 1 3 4 0 1 1 1 1 1 4
T. Sefolosha G 30:17 3-8 2-6 0-0 -15 0 1 1 2 1 1 2 0 0 8
R. Westbrook G 29:59 8-17 3-6 5-5 +1 1 2 3 9 1 0 3 0 0 24
R. Jackson   23:46 3-10 2-4 0-0 -7 0 1 1 3 2 0 2 0 0 8
N. Collison   16:53 2-3 0-0 1-2 -13 3 1 4 0 2 1 3 1 0 5
P. Jones   06:35 1-2 0-0 2-2 -3 1 1 2 0 1 1 0 0 0 4
D. Fisher   16:49 1-3 1-3 0-0 -4 0 0 0 1 2 2 2 0 0 3
J. Lamb   10:42 1-4 1-3 1-2 -3 0 2 2 0 1 1 1 0 0 4
A. Roberson DNP - Coach's Decision
H. Thabeet DNP - Coach's Decision
Total   240 39-80 13-31 13-17   11 29 40 26 17 8 19 6 1 104
  48.8% 41.9% 76.5%   team rebs: 5 total to: 20

120 110
San Antonio Spurs
det
sas
26 27 28 29 110
         
28 29 33 30 120
Detroit Pistons
Detroit Pistons (23-35)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Smith F 42:31 10-19 2-3 2-4 -18 0 6 6 5 5 2 3 1 1 24
G. Monroe F 31:16 3-11 0-0 6-6 -10 2 3 5 1 1 3 0 1 2 12
A. Drummond C 40:04 7-12 0-0 2-2 -11 6 11 17 2 2 3 0 2 1 16
K. Singler G 34:23 7-8 1-1 0-0 -8 1 4 5 1 3 1 1 0 1 15
B. Jennings G 13:23 0-2 0-1 0-0 -13 0 1 1 1 2 0 2 0 0 0
R. Stuckey   30:49 6-13 0-1 5-5 -3 0 1 1 4 1 0 3 0 1 17
W. Bynum   30:37 9-18 0-0 0-0 +3 0 1 1 9 3 0 4 0 1 18
K. Caldwell-Pope   11:25 2-6 1-3 0-0 +4 0 0 0 0 1 1 0 0 0 5
J. Jerebko   03:14 0-0 0-0 0-0 -3 0 0 0 0 1 0 0 0 0 0
P. Siva   00:46 1-1 1-1 0-0 +3 0 0 0 0 0 0 0 0 0 3
G. Datome   00:46 0-0 0-0 0-0 +3 0 1 1 1 0 0 0 0 0 0
T. Mitchell   00:46 0-0 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 0
C. Villanueva DNP - Coach's Decision
Total   240 45-90 5-10 15-17   9 28 37 24 19 10 13 4 7 110
  50.0% 50.0% 88.2%   team rebs: 6 total to: 15
San Antonio Spurs (41-16)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Leonard F 28:57 5-9 1-2 4-4 +23 1 5 6 4 1 2 2 2 0 15
T. Duncan F 26:53 5-12 0-0 3-3 +17 2 7 9 1 3 2 2 1 1 13
T. Splitter C 30:06 6-11 0-0 1-2 +23 3 4 7 6 1 0 1 1 0 13
D. Green G 21:56 3-7 2-4 0-0 -3 0 2 2 2 4 0 2 1 1 8
C. Joseph G 13:07 2-2 0-0 6-6 -4 0 1 1 2 0 1 2 0 0 10
M. Ginobili   27:50 6-11 1-3 3-3 +19 0 1 1 9 3 3 4 1 1 16
B. Diaw   26:22 5-10 0-2 2-2 +4 1 1 2 4 1 1 1 0 1 12
J. Ayres   12:00 1-1 0-0 0-0 -10 2 2 4 0 1 1 0 0 0 2
M. Belinelli   27:07 6-8 4-4 4-4 +4 0 1 1 4 2 0 2 1 0 20
P. Mills   20:54 5-10 1-4 0-0 -8 0 3 3 2 0 0 1 0 0 11
M. Bonner   01:36 0-0 0-0 0-0 -5 0 1 1 0 0 0 0 0 0 0
A. Baynes   01:36 0-0 0-0 0-0 -5 0 0 0 0 0 0 1 0 0 0
A. Daye   01:36 0-1 0-0 0-1 -5 0 0 0 0 0 0 0 0 0 0
Total   240 44-82 9-19 23-25   9 28 37 34 16 10 18 7 4 120
  53.7% 47.4% 92.0%   team rebs: 7 total to: 18

109 86
Utah Jazz
phx
uta
25 19 20 22 86
         
28 25 25 31 109
Phoenix Suns
Phoenix Suns (33-24)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
P. Tucker F 20:57 1-4 1-3 0-0 -6 0 2 2 1 2 0 1 0 0 3
C. Frye F 29:27 3-8 1-4 0-0 -11 2 1 3 2 1 0 0 2 0 7
M. Plumlee C 24:34 3-8 0-0 0-0 -6 4 3 7 0 2 1 2 1 0 6
G. Green G 31:47 6-15 1-5 4-4 -18 1 2 3 0 2 2 2 0 0 17
I. Smith G 35:35 5-15 0-0 3-4 -24 0 8 8 5 1 2 0 0 2 13
A. Len   10:44 0-0 0-0 1-4 0 1 0 1 0 3 0 2 1 0 1
M. Morris   23:26 3-9 0-2 5-6 -17 2 2 4 0 2 0 2 0 0 11
A. Goodwin   27:00 6-10 1-2 3-7 -9 2 5 7 1 3 2 2 1 2 16
M. Morris   17:49 2-7 1-1 0-2 -11 0 2 2 2 4 0 2 0 0 5
D. Christmas   18:41 2-4 1-2 2-2 -13 2 1 3 3 1 0 0 0 0 7
L. Barbosa DND - Sprained left big toe
G. Dragic DNP - Coach's Decision
V. Kravtsov DND - Sprained right ankle
Total   240 31-80 6-19 18-29   14 26 40 14 21 7 13 5 4 86
  38.8% 31.6% 62.1%   team rebs: 9 total to: 13
Utah Jazz (21-36)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Jefferson F 24:57 6-8 2-3 3-4 +13 0 3 3 1 1 1 0 0 0 17
M. Williams F 22:06 1-5 0-2 0-0 +13 1 5 6 1 0 0 1 0 0 2
D. Favors C 26:07 5-7 0-0 5-8 +13 2 5 7 2 3 1 2 2 1 15
G. Hayward G 37:16 7-13 1-3 2-5 +24 0 10 10 9 2 0 2 0 0 17
T. Burke G 27:35 4-6 2-3 0-0 +14 0 1 1 2 3 0 2 0 0 10
D. Garrett   21:00 6-9 3-4 0-0 +7 0 2 2 2 3 2 2 0 1 15
A. Burks   27:32 5-8 0-1 5-5 +8 2 1 3 2 2 0 0 1 0 15
J. Evans   25:54 5-7 0-0 1-2 +10 2 6 8 0 5 1 4 1 0 11
E. Kanter   15:38 1-5 0-0 0-0 +9 0 1 1 3 4 0 1 0 2 2
R. Gobert   06:15 1-2 0-0 0-0 +1 1 2 3 0 0 0 0 0 1 2
J. Lucas III   05:40 1-4 1-2 0-0 +3 0 0 0 0 1 0 0 0 0 3
A. Biedrins DNP - Coach's Decision
B. Rush DNP - Coach's Decision
Total   240 42-74 9-18 16-24   8 36 44 22 24 5 14 4 5 109
  56.8% 50.0% 66.7%   team rebs: 7 total to: 15

124 80
Portland Trail Blazers
bkn
por
20 14 25 21 80
         
29 29 24 42 124
Brooklyn Nets
Brooklyn Nets (26-29)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Johnson F 26:26 4-11 1-4 2-2 -25 0 1 1 1 0 0 2 0 0 11
P. Pierce F 24:29 3-8 0-3 0-0 -20 1 3 4 1 2 1 1 0 1 6
K. Garnett C 13:53 2-3 0-0 2-2 -10 0 7 7 0 2 0 1 0 0 6
S. Livingston G 12:18 0-4 0-0 0-0 -9 0 0 0 2 3 0 1 0 0 0
D. Williams G 24:29 4-10 0-2 4-5 -20 0 0 0 3 2 3 0 1 2 12
A. Kirilenko   11:59 1-1 0-0 0-0 -13 0 1 1 0 0 1 0 0 0 2
A. Blatche   13:45 1-6 0-1 1-2 -15 0 2 2 1 2 0 0 0 1 3
A. Anderson   23:31 2-6 0-2 0-0 -24 1 1 2 3 0 1 2 0 0 4
M. Teletovic   23:31 3-6 2-3 0-0 -24 2 4 6 2 3 1 2 0 0 8
M. Thornton   27:00 4-11 1-6 0-0 -26 1 1 2 1 1 0 2 0 0 9
M. Plumlee   13:20 5-8 0-0 0-2 -9 2 0 2 0 1 0 0 0 1 10
M. Teague   18:17 3-6 0-1 3-4 -15 0 2 2 4 2 1 1 0 0 9
J. Collins   07:02 0-1 0-0 0-0 -10 0 0 0 0 0 0 0 0 1 0
Total   240 32-81 4-22 12-17   7 22 29 18 18 8 12 1 6 80
  39.5% 18.2% 70.6%   team rebs: 9 total to: 14
Portland Trail Blazers (40-18)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
N. Batum F 29:00 6-12 1-4 6-6 +16 0 6 6 6 2 2 1 0 0 19
D. Wright F 24:54 1-4 1-4 1-2 +11 1 5 6 5 2 0 0 1 0 4
R. Lopez C 26:18 4-6 0-0 3-4 +14 3 5 8 1 0 0 1 2 0 11
W. Matthews G 27:40 3-7 1-2 1-1 +15 1 3 4 3 0 1 2 2 0 8
D. Lillard G 28:54 6-11 2-3 0-0 +16 0 1 1 0 2 1 2 0 1 14
M. Williams   26:59 8-13 3-5 2-2 +34 2 4 6 7 1 1 2 0 0 21
V. Claver   21:42 5-7 1-3 2-2 +30 1 4 5 1 4 0 1 0 0 13
C. McCollum   12:19 4-8 3-4 0-0 +22 1 2 3 0 1 0 1 0 0 11
W. Barton   28:25 8-13 0-2 4-4 +39 3 8 11 4 2 0 1 1 0 20
A. Crabbe   07:09 0-4 0-3 0-0 +13 0 1 1 0 0 0 0 0 0 0
E. Watson   06:40 1-1 1-1 0-0 +10 1 1 2 2 1 1 0 0 0 3
L. Aldridge DND - strained left groin
T. Robinson DND - left patella tendon strain
Total   240 46-86 13-31 19-21   13 40 53 29 15 6 11 6 1 124
  53.5% 41.9% 90.5%   team rebs: 5 total to: 13

101 93
Los Angeles Clippers
hou
lac
22 26 25 20 93
         
26 20 28 27 101
Houston Rockets
Houston Rockets (39-19)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
C. Parsons F 31:30 3-13 1-5 0-0 -21 1 4 5 3 1 1 2 0 3 7
T. Jones F 19:12 2-4 0-0 0-0 -18 2 2 4 1 3 1 1 0 2 4
D. Howard C 34:57 9-12 0-0 5-9 -13 3 8 11 2 2 0 3 1 0 23
J. Harden G 42:43 6-16 1-6 5-7 -13 2 4 6 3 2 0 6 0 0 18
P. Beverley G 29:24 1-2 1-1 2-2 -10 1 4 5 2 6 0 4 1 0 5
J. Hamilton   24:14 6-12 4-8 0-0 +16 0 3 3 2 2 2 1 0 0 16
D. Motiejunas   22:19 2-6 0-2 4-4 +11 0 4 4 2 1 0 0 0 0 8
O. Asik   17:05 3-4 0-0 0-0 +6 2 3 5 1 1 0 1 2 0 6
J. Lin   18:36 2-8 1-3 1-2 +2 1 2 3 3 2 2 2 0 3 6
I. Canaan DNP - Coach's Decision
O. Casspi DNP - Coach's Decision
F. Garcia DNP - Coach's Decision
G. Smith NWT - Sore right knee.
Total   240 34-77 8-25 17-24   12 34 46 19 20 6 20 4 8 93
  44.2% 32.0% 70.8%   team rebs: 8 total to: 20
Los Angeles Clippers (40-20)
 
